DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Big East Conference
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| Butler Bulldogs | 0-0 | 0-0 | #182 | 49.9 | - | - | - | - | - |
| Creighton Bluejays | 0-0 | 0-0 | #85 | 54.6 | - | - | - | - | - |
| DePaul Blue Demons | 0-0 | 0-0 | #133 | 52.4 | - | - | - | - | - |
| Georgetown Hoyas | 0-0 | 0-0 | #146 | 51.7 | - | - | - | - | - |
| Marquette Golden Eagles | 0-0 | 0-0 | #57 | 56.9 | - | - | - | - | - |
| Providence Friars | 0-0 | 0-0 | #103 | 53.4 | - | - | - | - | - |
| Seton Hall Pirates | 0-0 | 0-0 | #169 | 50.8 | - | - | - | - | - |
| St. John's Red Storm | 0-0 | 0-0 | #3 | 67.3 | - | - | - | - | - |
| UConn Huskies | 0-0 | 0-0 | #2 | 67.4 | - | - | - | - | - |
| Xavier Musketeers | 0-0 | 0-0 | #115 | 53.0 | - | - | - | - | - |
| Villanova Wildcats | 0-0 | 0-1 | #38 | 58.7 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.