DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Conference USA
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| Delaware Blue Hens | 0-0 | 0-0 | #159 | 51.3 | - | - | - | - | - |
| Florida International Panthers | 0-0 | 0-0 | #305 | 42.1 | - | - | - | - | - |
| Jacksonville State Gamecocks | 0-0 | 0-0 | #136 | 52.3 | - | - | - | - | - |
| Kennesaw State Owls | 0-0 | 0-0 | #106 | 53.3 | - | - | - | - | - |
| Liberty Flames | 0-0 | 0-0 | #79 | 55.2 | - | - | - | - | - |
| Middle Tennessee Blue Raiders | 0-0 | 0-0 | #84 | 54.8 | - | - | - | - | - |
| Missouri State Bears | 0-0 | 0-0 | #171 | 50.7 | - | - | - | - | - |
| New Mexico State Aggies | 0-0 | 0-0 | #163 | 51.1 | - | - | - | - | - |
| Sam Houston Bearkats | 0-0 | 0-0 | #160 | 51.2 | - | - | - | - | - |
| Western Kentucky Hilltoppers | 0-0 | 0-0 | #83 | 54.9 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.