DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Horizon League
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| Green Bay Phoenix | 0-0 | 0-0 | #130 | 52.5 | - | - | - | - | - |
| IU Indianapolis Jaguars | 0-0 | 0-0 | #354 | 32.7 | - | - | - | - | - |
| Milwaukee Panthers | 0-0 | 0-0 | #244 | 46.7 | - | - | - | - | - |
| Northern Illinois Huskies | 0-0 | 0-0 | #216 | 48.0 | - | - | - | - | - |
| Northern Kentucky Norse | 0-0 | 0-0 | #155 | 51.4 | - | - | - | - | - |
| Oakland Golden Grizzlies | 0-0 | 0-0 | #179 | 50.0 | - | - | - | - | - |
| Purdue Fort Wayne Mastodons | 0-0 | 0-0 | #315 | 40.7 | - | - | - | - | - |
| Cleveland State Vikings | 0-0 | 0-0 | #324 | 39.2 | - | - | - | - | - |
| Detroit Mercy Titans | 0-0 | 0-0 | #260 | 45.4 | - | - | - | - | - |
| Robert Morris Colonials | 0-0 | 0-0 | #90 | 54.4 | - | - | - | - | - |
| Wright State Raiders | 0-0 | 0-0 | #80 | 55.0 | - | - | - | - | - |
| Youngstown State Penguins | 0-0 | 0-0 | #280 | 44.1 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.