DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Mid-Eastern Athletic Conference
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| Maryland Eastern Shore Hawks | 0-0 | 0-0 | #363 | 28.5 | - | - | - | - | - |
| Morgan State Bears | 0-0 | 0-0 | #303 | 42.2 | - | - | - | - | - |
| Delaware State Hornets | 0-0 | 0-0 | #361 | 29.7 | - | - | - | - | - |
| Howard Bison | 0-0 | 0-0 | #120 | 52.8 | - | - | - | - | - |
| Norfolk State Spartans | 0-0 | 0-0 | #341 | 37.0 | - | - | - | - | - |
| North Carolina Central Eagles | 0-0 | 0-0 | #344 | 35.9 | - | - | - | - | - |
| South Carolina State Bulldogs | 0-0 | 0-0 | #357 | 31.7 | - | - | - | - | - |
| Coppin State Eagles | 0-0 | 0-0 | #352 | 33.3 | - | - | - | - | - |
2026–27 Player Leaders
No player statistics are available for this season yet.