DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Mountain West Conference
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| Air Force Falcons | 0-0 | 0-0 | #364 | 28.5 | - | - | - | - | - |
| Grand Canyon Lopes | 0-0 | 0-0 | #46 | 57.8 | - | - | - | - | - |
| Hawai'i Rainbow Warriors | 0-0 | 0-0 | #135 | 52.3 | - | - | - | - | - |
| Nevada Wolf Pack | 0-0 | 0-0 | #44 | 57.9 | - | - | - | - | - |
| New Mexico Lobos | 0-0 | 0-0 | #25 | 61.0 | - | - | - | - | - |
| San José State Spartans | 0-0 | 0-0 | #258 | 45.6 | - | - | - | - | - |
| UC Davis Aggies | 0-0 | 0-0 | #207 | 48.8 | - | - | - | - | - |
| UNLV Rebels | 0-0 | 0-0 | #101 | 53.6 | - | - | - | - | - |
| UTEP Miners | 0-0 | 0-0 | #286 | 43.7 | - | - | - | - | - |
| Wyoming Cowboys | 0-0 | 0-0 | #82 | 55.0 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.