
2026-27 · Charlotte 49ers
Jordi Rodriguez
W · So. · 6-6
PROJECTED ROLEWing Rotation
At a glance
- Current team
- Charlotte 49ers
- Previous team
- Cincinnati
- Position
- W
- Class
- So.
- Height
- 6-6
- Recruiting
- Not listed
Scouting context
2.3 PPG
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Cincinnati. These are 2025–26 results, not a 2026–27 projection.
15GP
8.1MPG
2.3PPG
1.1RPG
0.5APG
0.2SPG
0.0BPG
0.3TOV
2.3FGA/G
1.93PA/G
28.6%FG%
27.6%3P%
60.0%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-11 | — | 0 | 0 | 0 |
| 2026-03-10 | — | 0 | 0 | 0 |
| 2026-03-07 | — | 0 | 0 | 0 |
| 2026-03-04 | — | 0 | 0 | 0 |
| 2026-02-28 | — | 0 | 0 | 0 |
| 2026-02-25 | — | 0 | 0 | 0 |
| 2026-02-21 | — | 0 | 0 | 0 |
| 2026-02-15 | 5 | 0 | 1 | 0 |
| 2026-02-12 | 6 | 3 | 2 | 0 |
| 2026-02-08 | 4 | 3 | 1 | 0 |
| 2026-02-06 | — | 0 | 0 | 0 |
| 2026-01-31 | 9 | 0 | 3 | 0 |
| 2026-01-28 | 6 | 0 | 0 | 1 |
| 2026-01-25 | — | 0 | 0 | 0 |
| 2026-01-22 | 2 | 3 | 0 | 0 |
| 2026-01-17 | — | 0 | 0 | 0 |
| 2026-01-15 | — | 0 | 0 | 0 |
| 2026-01-11 | — | 0 | 0 | 0 |
| 2026-01-07 | — | 0 | 0 | 0 |
| 2026-01-03 | — | 0 | 0 | 0 |
| 2025-12-30 | 4 | 0 | 0 | 0 |
| 2025-12-21 | — | 0 | 0 | 0 |
| 2025-12-18 | 11 | 0 | 2 | 0 |
| 2025-12-13 | 5 | 3 | 0 | 0 |
| 2025-12-06 | — | 0 | 0 | 0 |
| 2025-12-02 | 1 | 0 | 1 | 0 |
| 2025-11-27 | 8 | 0 | 2 | 0 |
| 2025-11-25 | 23 | 10 | 2 | 1 |
| 2025-11-21 | — | 0 | 0 | 0 |
| 2025-11-16 | — | 0 | 0 | 0 |
| 2025-11-12 | 5 | 0 | 0 | 0 |
| 2025-11-08 | 17 | 2 | 2 | 3 |
| 2025-11-04 | 15 | 10 | 1 | 2 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.