
Coastal Athletic Association
Hampton Pirates
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%47.0%#346 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate37.3%#109 nationally
Season Statistics
| Games | 32 |
|---|---|
| Points / Game | 69.9 |
| Opponent Points / Game | — |
| Rebounds / Game | 36.1 |
| Assists / Game | 12.1 |
| Steals / Game | 6.5 |
| Blocks / Game | 3.3 |
| Turnovers / Game | 11.2 |
| FG% | 41.4 |
| 3PT% | 29.4 |
| FT% | 71.7 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 52.9 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-03 | Hampton Pirates | Georgia Tech Yellow Jackets | Scheduled |
| 2026-11-07 | Hampton Pirates | George Washington Revolutionaries | Scheduled |
| 2026-11-10 | Builders | Hampton Pirates | Scheduled |
| 2026-11-14 | Hampton Pirates | Navy Midshipmen | Scheduled |
| 2026-11-24 | Hampton Pirates | Old Dominion Monarchs | Scheduled |
| 2026-11-27 | Hampton Pirates | UMass Lowell River Hawks | Scheduled |
| 2026-11-28 | Hampton Pirates | Radford Highlanders | Scheduled |
| 2026-11-29 | Hampton Pirates | American University Eagles | Scheduled |
| 2026-12-05 | Hampton Pirates | Howard Bison | Scheduled |
| 2026-12-08 | Hampton Pirates | Wake Forest Demon Deacons | Scheduled |
| 2026-12-12 | Norfolk State Spartans | Hampton Pirates | Scheduled |
| 2026-12-16 | Mid-Atlantic Christian Mustangs | Hampton Pirates | Scheduled |
| 2026-12-19 | Maryland Eastern Shore Hawks | Hampton Pirates | Scheduled |
| 2026-12-31 | Regent Regent Royals | Hampton Pirates | Scheduled |
| 2027-01-02 | Drexel Dragons | Hampton Pirates | Scheduled |
| 2027-01-07 | Hampton Pirates | Monmouth Hawks | Scheduled |
| 2027-01-09 | Hampton Pirates | Northeastern Huskies | Scheduled |
| 2027-01-14 | Hampton Pirates | William & Mary Tribe | Scheduled |
| 2027-01-16 | Hofstra Pride | Hampton Pirates | Scheduled |
| 2027-01-18 | Hampton Pirates | North Carolina A&T Aggies | Scheduled |
| 2027-01-21 | Elon Phoenix | Hampton Pirates | Scheduled |
| 2027-01-25 | Campbell Fighting Camels | Hampton Pirates | Scheduled |
| 2027-01-28 | Hampton Pirates | Stony Brook Seawolves | Scheduled |
| 2027-01-30 | Hampton Pirates | Towson Tigers | Scheduled |
| 2027-02-04 | Charleston Cougars | Hampton Pirates | Scheduled |
| 2027-02-06 | Hampton Pirates | UNC Wilmington Seahawks | Scheduled |
| 2027-02-13 | Hampton Pirates | Elon Phoenix | Scheduled |
| 2027-02-18 | North Carolina A&T Aggies | Hampton Pirates | Scheduled |
| 2027-02-20 | Monmouth Hawks | Hampton Pirates | Scheduled |
| 2027-02-25 | Hampton Pirates | Charleston Cougars | Scheduled |
| 2027-02-27 | Towson Tigers | Hampton Pirates | Scheduled |
| 2027-03-02 | William & Mary Tribe | Hampton Pirates | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Tyler JacksonG | So | 6-2
ROLELead creator
PREVIOUS TEAMEastern Kentucky
2025-268.6 PPG, 1.9 RPG, 1.0 APG
RECRUITINGN/A
Seth HubbardG | Gr | 6-4
ROLEScoring guard
PREVIOUS TEAMMilwaukee
2025-2616.6 PPG, 3.3 RPG, 2.1 APG
RECRUITINGN/A
Aaron Davis IIIG | Sr | 6-7
ROLEVersatile wing
PREVIOUS TEAMBryant
2025-269.5 PPG, 3.5 RPG, 1.0 SPG
RECRUITINGN/A
Jayme Mitchell Jr.G/F | Gr | 6-5
ROLEPrimary wing scorer
PREVIOUS TEAMJackson State
2025-2614.4 PPG, 4.9 RPG
RECRUITINGN/A
Max FrazierF | Sr | 6-10
ROLEInterior anchor
PREVIOUS TEAMCentral Connecticut State
2025-2612.0 PPG, 7.2 RPG, 1.7 BPG
RECRUITINGN/A
Key Rotation
Peter Da CruzF | So | 6-9
ROLEBackup big
PREVIOUS TEAMConnors State
2025-2611.6 PPG, 9.2 RPG, 2.0 BPG
RECRUITINGN/A
Cornelius Robinson IIIF | Sr | 6-7
ROLEPhysical forward
PREVIOUS TEAMMonmouth
2025-268.0 PPG, 3.9 RPG
RECRUITINGN/A
Etienne StrothersG | Sr | 6-3
ROLEGuard depth
PREVIOUS TEAMReturning
2025-266.2 PPG, 54 assists
RECRUITINGN/A
Rav RandhawaG | So | 6-3
ROLEPerimeter depth
PREVIOUS TEAMEllsworth CC
2025-2611.5 PPG, 3.2 RPG, 2.4 APG
RECRUITINGN/A