
2026-27 · James Madison Dukes
Adrian Myers
G/F · Sr. · 6-6
PROJECTED ROLEWing
No. 4 in the Sun Belt
The San José State transfer brings size and outside shooting to James Madison's wing rotation.
Read the full Sun Belt top 10 →At a glance
- Current team
- James Madison Dukes
- Previous team
- San Jose State
- Position
- G/F
- Class
- Sr.
- Height
- 6-6
- Recruiting
- Not listed
Scouting context
11.1 PPG • 4.9 RPG • 37.2% 3PT
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast. See the linked ranking for the editorial case and its sources.
Verified previous season
2025–26 at San José State
28GP
11.1PPG
4.9RPG
1APG
28.4MPG
42.9%FG
37.2%3PT
72.7%FT
BALLDONTLIE NCAAB season data, matched by player name and 2025–26 team. The preseason notes above may use a different statistical source or game sample.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-13 | 34 | 19 | 6 | 0 |
| 2026-03-12 | 25 | 14 | 10 | 0 |
| 2026-03-07 | 36 | 17 | 3 | 0 |
| 2026-03-04 | 40 | 17 | 16 | 1 |
| 2026-02-28 | 34 | 10 | 1 | 0 |
| 2026-02-25 | 37 | 34 | 7 | 1 |
| 2026-02-21 | 40 | 23 | 8 | 0 |
| 2026-02-18 | 33 | 21 | 13 | 3 |
| 2026-02-14 | 36 | 13 | 4 | 0 |
| 2026-02-11 | 39 | 2 | 6 | 8 |
| 2026-02-08 | 33 | 4 | 6 | 4 |
| 2026-02-01 | 15 | 3 | 1 | 1 |
| 2026-01-28 | 25 | 8 | 1 | 2 |
| 2026-01-24 | 30 | 9 | 3 | 0 |
| 2026-01-21 | 33 | 8 | 4 | 0 |
| 2026-01-17 | 36 | 12 | 3 | 0 |
| 2026-01-14 | 26 | 15 | 7 | 2 |
| 2026-01-11 | 35 | 7 | 5 | 0 |
| 2026-01-07 | 26 | 6 | 2 | 2 |
| 2026-01-03 | 29 | 13 | 2 | 1 |
| 2025-12-31 | 19 | 0 | 4 | 2 |
| 2025-12-21 | 8 | 0 | 0 | 0 |
| 2025-12-14 | 26 | 14 | 4 | 0 |
| 2025-12-10 | 18 | 8 | 2 | 0 |
| 2025-12-06 | 25 | 20 | 8 | 0 |
| 2025-11-30 | 15 | 8 | 5 | 1 |
| 2025-11-26 | — | 0 | 0 | 0 |
| 2025-11-25 | — | 0 | 0 | 0 |
| 2025-11-22 | — | 0 | 0 | 0 |
| 2025-11-18 | — | 0 | 0 | 0 |
| 2025-11-13 | — | 0 | 0 | 0 |
| 2025-11-08 | 16 | 0 | 1 | 1 |
| 2025-11-04 | 29 | 5 | 4 | 0 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.