
Metro Atlantic Athletic Conference
Manhattan Jaspers
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%48.6%#316 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate34.3%#200 nationally
Season Statistics
| Games | 32 |
|---|---|
| Points / Game | 74.0 |
| Opponent Points / Game | — |
| Rebounds / Game | 33.2 |
| Assists / Game | 12.8 |
| Steals / Game | 7.8 |
| Blocks / Game | 2.3 |
| Turnovers / Game | 10.7 |
| FG% | 42.6 |
| 3PT% | 32.4 |
| FT% | 79.5 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 40.3 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-03 | Manhattan Jaspers | Kentucky Wildcats | Scheduled |
| 2026-11-05 | UAlbany Great Danes | Manhattan Jaspers | Scheduled |
| 2026-11-08 | Manhattan Jaspers | Maine Black Bears | Scheduled |
| 2026-11-14 | Manhattan Jaspers | Le Moyne Dolphins | Scheduled |
| 2026-11-17 | Fordham Rams | Manhattan Jaspers | Scheduled |
| 2026-11-20 | Manhattan Jaspers | Miami Hurricanes | Scheduled |
| 2026-11-25 | Manhattan Jaspers | NJIT Highlanders | Scheduled |
| 2026-11-28 | Manhattan Jaspers | Morgan State Bears | Scheduled |
| 2026-12-02 | Saint Peter's Peacocks | Manhattan Jaspers | Scheduled |
| 2026-12-04 | Manhattan Jaspers | Fairfield Stags | Scheduled |
| 2026-12-08 | Loyola Maryland Greyhounds | Manhattan Jaspers | Scheduled |
| 2026-12-12 | Beavers | Manhattan Jaspers | Scheduled |
| 2026-12-17 | Manhattan Jaspers | Wagner Seahawks | Scheduled |
| 2026-12-20 | Manhattan Jaspers | New Hampshire Wildcats | Scheduled |
| 2027-01-01 | Merrimack Warriors | Manhattan Jaspers | Scheduled |
| 2027-01-03 | Manhattan Jaspers | Mount St. Mary's Mountaineers | Scheduled |
| 2027-01-08 | Quinnipiac Bobcats | Manhattan Jaspers | Scheduled |
| 2027-01-10 | Manhattan Jaspers | Sacred Heart Pioneers | Scheduled |
| 2027-01-13 | Manhattan Jaspers | Marist Red Foxes | Scheduled |
| 2027-01-16 | Rider Broncs | Manhattan Jaspers | Scheduled |
| 2027-01-18 | Manhattan Jaspers | Siena Saints | Scheduled |
| 2027-01-22 | Mount St. Mary's Mountaineers | Manhattan Jaspers | Scheduled |
| 2027-01-24 | Manhattan Jaspers | Merrimack Warriors | Scheduled |
| 2027-01-29 | Niagara Purple Eagles | Manhattan Jaspers | Scheduled |
| 2027-01-31 | Canisius Golden Griffins | Manhattan Jaspers | Scheduled |
| 2027-02-05 | Manhattan Jaspers | Iona Gaels | Scheduled |
| 2027-02-07 | Sacred Heart Pioneers | Manhattan Jaspers | Scheduled |
| 2027-02-11 | Manhattan Jaspers | Quinnipiac Bobcats | Scheduled |
| 2027-02-13 | Manhattan Jaspers | Rider Broncs | Scheduled |
| 2027-02-19 | Iona Gaels | Manhattan Jaspers | Scheduled |
| 2027-02-21 | Manhattan Jaspers | Saint Peter's Peacocks | Scheduled |
| 2027-02-26 | Siena Saints | Manhattan Jaspers | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Ben TweedyPG/G | Jr. | 6-4
ROLEVeteran perimeter anchor
PREVIOUS TEAMColgate
2025-269.4 PPG | 3.1 RPG | 2.5 APG
RECRUITINGCollege transfer
Anthony PacciarelliG/W | So. | 6-5
ROLEScoring wing; JUCO transfer
PREVIOUS TEAMSUNY Orange (JUCO)
2025-2626.5 PPG | 6.5 RPG | 2.4 APG
RECRUITINGCollege transfer
Josiah SabinoW | Gr. | 6-4
ROLEExperienced wing
PREVIOUS TEAMNiagara
2025-267.1 PPG | 4.6 RPG
RECRUITINGReturning player
Isaac JohnsonF | Jr. | 6-7
ROLERebounding and finishing; JUCO transfer
PREVIOUS TEAMPima CC (JUCO)
2025-2616.9 PPG | 6.5 RPG
RECRUITINGCollege transfer
Liam McChesneyF/C | Gr. | 6-10
ROLESkilled big; health-dependent
PREVIOUS TEAMCreighton
2025-26Appeared in 4 games after lengthy injury absence
RECRUITINGCollege transfer
Key Rotation
Dasean LewisPG | Jr. | 5-10
ROLEBallhandling depth; JUCO transfer
PREVIOUS TEAMGarden City CC (JUCO)
2025-2613.1 PPG | 2.8 RPG | 3.4 APG
RECRUITINGCollege transfer
Kevin KearneyF | R-So. | 6-7
ROLEAthletic forward
PREVIOUS TEAMSaint Joseph's
2025-26Appeared in 14 games
RECRUITINGCollege transfer
Ognjen StankovicF | So. | 6-8
ROLESkilled forward option
PREVIOUS TEAMAkron
2025-262.3 PPG | 1.7 RPG in 18 games
RECRUITINGCollege transfer
Quron ElliottG | So. | 6-2
ROLEReturning guard depth
PREVIOUS TEAMManhattan
2025-263.5 PPG | 1.2 RPG
RECRUITINGReturning player