
2026-27 · Murray State Racers
Roman Domon
G/F · So. · 6-9
PROJECTED ROLEPrimary scoring forward; mismatch creation and perimeter shooting
At a glance
- Current team
- Murray State Racers
- Previous team
- Murray State
- Position
- G/F
- Class
- So.
- Height
- 6-9
- Recruiting
- Returning player
Scouting context
2025-26: 14.2 PPG / 5.2 RPG / 1.6 APG / 36.8% 3PT
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Murray State. These are 2025–26 results, not a 2026–27 projection.
33GP
25.3MPG
14.2PPG
5.2RPG
1.6APG
1.1SPG
0.1BPG
1.7TOV
8.2FGA/G
3.53PA/G
47.6%FG%
36.8%3P%
76.8%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-19 | 38 | 17 | 7 | 3 |
| 2026-03-06 | 36 | 11 | 5 | 2 |
| 2026-03-01 | 37 | 20 | 7 | 4 |
| 2026-02-21 | 28 | 20 | 8 | 2 |
| 2026-02-19 | 35 | 18 | 3 | 0 |
| 2026-02-15 | 29 | 8 | 7 | 1 |
| 2026-02-13 | 33 | 20 | 7 | 2 |
| 2026-02-10 | 31 | 12 | 3 | 2 |
| 2026-02-07 | 34 | 17 | 5 | 3 |
| 2026-02-04 | 37 | 18 | 8 | 3 |
| 2026-02-01 | 30 | 17 | 7 | 3 |
| 2026-01-29 | 19 | 8 | 1 | 0 |
| 2026-01-24 | 27 | 29 | 2 | 0 |
| 2026-01-22 | 28 | 19 | 10 | 0 |
| 2026-01-17 | 14 | 6 | 3 | 0 |
| 2026-01-10 | 24 | 18 | 1 | 2 |
| 2026-01-08 | 25 | 19 | 11 | 2 |
| 2026-01-04 | 17 | 6 | 7 | 3 |
| 2026-01-02 | 19 | 8 | 1 | 2 |
| 2025-12-30 | 19 | 13 | 1 | 1 |
| 2025-12-21 | 24 | 20 | 3 | 1 |
| 2025-12-19 | 20 | 9 | 3 | 1 |
| 2025-12-13 | 12 | 13 | 4 | 0 |
| 2025-12-06 | 24 | 16 | 5 | 3 |
| 2025-12-03 | 18 | 10 | 10 | 1 |
| 2025-11-26 | 32 | 15 | 8 | 3 |
| 2025-11-25 | 18 | 14 | 7 | 1 |
| 2025-11-24 | 17 | 11 | 6 | 0 |
| 2025-11-19 | 18 | 9 | 2 | 1 |
| 2025-11-15 | 20 | 11 | 5 | 2 |
| 2025-11-12 | 26 | 11 | 4 | 1 |
| 2025-11-08 | 21 | 12 | 6 | 4 |
| 2025-11-03 | 24 | 14 | 4 | 1 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.