
2026-27 · Nevada Wolf Pack
Vaughn Weems
G · Sr. · 6-5
PROJECTED ROLEReturning wing scorer and floor spacer
At a glance
- Current team
- Nevada Wolf Pack
- Previous team
- Nevada
- Position
- G
- Class
- Sr.
- Height
- 6-5
- Recruiting
- Returning player
Scouting context
2025-26: 10.1 PPG / 4.2 RPG / 38.2% 3PT
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Nevada. These are 2025–26 results, not a 2026–27 projection.
34GP
25.0MPG
10.1PPG
4.2RPG
0.9APG
1.0SPG
0.3BPG
1.1TOV
6.6FGA/G
2.03PA/G
54.7%FG%
38.2%3P%
76.8%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-26 | 33 | 15 | 3 | 0 |
| 2026-03-22 | 26 | 10 | 3 | 0 |
| 2026-03-19 | 34 | 23 | 5 | 2 |
| 2026-03-14 | 34 | 17 | 9 | 1 |
| 2026-03-12 | 34 | 16 | 7 | 0 |
| 2026-03-11 | 18 | 8 | 5 | 0 |
| 2026-03-08 | 26 | 10 | 3 | 1 |
| 2026-03-04 | 29 | 9 | 6 | 1 |
| 2026-03-01 | 31 | 30 | 9 | 0 |
| 2026-02-25 | 29 | 20 | 6 | 1 |
| 2026-02-22 | 26 | 9 | 5 | 0 |
| 2026-02-18 | 30 | 11 | 4 | 1 |
| 2026-02-15 | 29 | 4 | 1 | 0 |
| 2026-02-08 | 31 | 15 | 4 | 0 |
| 2026-02-04 | 39 | 8 | 2 | 2 |
| 2026-01-31 | 29 | 9 | 4 | 4 |
| 2026-01-28 | 14 | 4 | 2 | 0 |
| 2026-01-25 | 31 | 16 | 8 | 0 |
| 2026-01-21 | 22 | 4 | 3 | 2 |
| 2026-01-17 | 27 | 11 | 6 | 2 |
| 2026-01-15 | 28 | 7 | 6 | 2 |
| 2026-01-11 | 12 | 9 | 1 | 0 |
| 2026-01-07 | — | 0 | 0 | 0 |
| 2026-01-04 | 26 | 13 | 6 | 2 |
| 2025-12-31 | 30 | 12 | 9 | 1 |
| 2025-12-21 | 25 | 8 | 1 | 2 |
| 2025-12-14 | 17 | 2 | 1 | 0 |
| 2025-12-07 | 19 | 4 | 3 | 1 |
| 2025-12-03 | 21 | 11 | 5 | 0 |
| 2025-11-28 | 24 | 6 | 4 | 2 |
| 2025-11-27 | 15 | 9 | 2 | 0 |
| 2025-11-22 | 12 | 2 | 2 | 1 |
| 2025-11-19 | 21 | 11 | 4 | 0 |
| 2025-11-16 | — | 0 | 0 | 0 |
| 2025-11-13 | — | 0 | 0 | 0 |
| 2025-11-09 | 16 | 2 | 3 | 1 |
| 2025-11-05 | 11 | 0 | 0 | 0 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.