
2026-27 · North Carolina Central Eagles
Tyler Mason
Forward · Sr. · 6-10
PROJECTED ROLEExperienced frontcourt scorer and starting alternative
At a glance
- Current team
- North Carolina Central Eagles
- Previous team
- Alabama State
- Position
- Forward
- Class
- Sr.
- Height
- 6-10
- Recruiting
- Transfer
Scouting context
2025-26: 5.0 PPG / 2.3 RPG
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Alabama State. These are 2025–26 results, not a 2026–27 projection.
22GP
11.9MPG
5.0PPG
2.3RPG
0.1APG
0.1SPG
0.1BPG
0.4TOV
4.0FGA/G
0.53PA/G
52.9%FG%
60.0%3P%
40.6%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-09 | 16 | 12 | 3 | 1 |
| 2026-03-06 | 19 | 8 | 4 | 0 |
| 2026-03-04 | 9 | 6 | 5 | 0 |
| 2026-02-28 | 23 | 20 | 6 | 0 |
| 2026-02-21 | 15 | 9 | 1 | 1 |
| 2026-02-20 | — | 0 | 0 | 0 |
| 2026-02-17 | — | 0 | 0 | 0 |
| 2026-02-14 | — | 0 | 0 | 0 |
| 2026-02-10 | — | 0 | 0 | 0 |
| 2026-02-07 | — | 0 | 0 | 0 |
| 2026-02-03 | — | 0 | 0 | 0 |
| 2026-01-31 | — | 0 | 0 | 0 |
| 2026-01-27 | — | 0 | 0 | 0 |
| 2026-01-24 | — | 0 | 0 | 0 |
| 2026-01-19 | — | 0 | 0 | 0 |
| 2026-01-13 | 11 | 2 | 2 | 0 |
| 2026-01-10 | 1 | 0 | 0 | 0 |
| 2026-01-05 | 7 | 1 | 0 | 0 |
| 2026-01-03 | 5 | 0 | 0 | 0 |
| 2025-12-30 | 8 | 0 | 1 | 0 |
| 2025-12-23 | 22 | 12 | 4 | 0 |
| 2025-12-18 | 11 | 2 | 1 | 0 |
| 2025-12-12 | 14 | 5 | 1 | 0 |
| 2025-12-07 | 6 | 0 | 2 | 0 |
| 2025-11-27 | 9 | 0 | 0 | 0 |
| 2025-11-23 | 9 | 0 | 2 | 0 |
| 2025-11-21 | 9 | 8 | 3 | 0 |
| 2025-11-19 | 14 | 0 | 2 | 0 |
| 2025-11-18 | 14 | 11 | 6 | 1 |
| 2025-11-15 | 10 | 5 | 2 | 0 |
| 2025-11-12 | 9 | 2 | 0 | 0 |
| 2025-11-08 | 20 | 8 | 6 | 0 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.