
American Conference
North Texas Mean Green
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%47.4%#341 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate39.9%#56 nationally
Season Statistics
| Games | 33 |
|---|---|
| Points / Game | 70.9 |
| Opponent Points / Game | — |
| Rebounds / Game | 35.2 |
| Assists / Game | 12.6 |
| Steals / Game | 9.3 |
| Blocks / Game | 4.4 |
| Turnovers / Game | 11.4 |
| FG% | 42.5 |
| 3PT% | 30.0 |
| FT% | 69.3 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 52.1 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Southwestern Christian Eagles | North Texas Mean Green | Scheduled |
| 2026-11-05 | McNeese Cowboys | North Texas Mean Green | Scheduled |
| 2026-11-11 | Santa Clara Broncos | North Texas Mean Green | Scheduled |
| 2026-11-14 | South Alabama Jaguars | North Texas Mean Green | Scheduled |
| 2026-11-20 | North Texas Mean Green | App State Mountaineers | Scheduled |
| 2026-11-27 | North Dakota State Bison | North Texas Mean Green | Scheduled |
| 2026-11-28 | North Texas Mean Green | Boise State Broncos | Scheduled |
| 2026-11-29 | Drake Bulldogs | North Texas Mean Green | Scheduled |
| 2026-12-04 | Bradley Braves | North Texas Mean Green | Scheduled |
| 2026-12-06 | Mississippi Valley State Delta Devils | North Texas Mean Green | Scheduled |
| 2026-12-13 | North Texas Mean Green | Texas State Bobcats | Scheduled |
| 2026-12-16 | Winthrop Eagles | North Texas Mean Green | Scheduled |
| 2026-12-20 | Bethune-Cookman Wildcats | North Texas Mean Green | Scheduled |
| 2026-12-22 | Mustangs | North Texas Mean Green | Scheduled |
| 2026-12-31 | North Texas Mean Green | Wichita State Shockers | Scheduled |
| 2027-01-06 | Florida Atlantic Owls | North Texas Mean Green | Scheduled |
| 2027-01-10 | North Texas Mean Green | Rice Owls | Scheduled |
| 2027-01-14 | Tulane Green Wave | North Texas Mean Green | Scheduled |
| 2027-01-17 | Charlotte 49ers | North Texas Mean Green | Scheduled |
| 2027-01-20 | Wichita State Shockers | North Texas Mean Green | Scheduled |
| 2027-01-23 | North Texas Mean Green | Memphis Tigers | Scheduled |
| 2027-01-28 | North Texas Mean Green | UTSA Roadrunners | Scheduled |
| 2027-01-31 | Tulsa Golden Hurricane | North Texas Mean Green | Scheduled |
| 2027-02-04 | Temple Owls | North Texas Mean Green | Scheduled |
| 2027-02-11 | North Texas Mean Green | UAB Blazers | Scheduled |
| 2027-02-14 | North Texas Mean Green | Tulsa Golden Hurricane | Scheduled |
| 2027-02-17 | Memphis Tigers | North Texas Mean Green | Scheduled |
| 2027-02-21 | North Texas Mean Green | Florida Atlantic Owls | Scheduled |
| 2027-02-24 | North Texas Mean Green | South Florida Bulls | Scheduled |
| 2027-02-27 | UTSA Roadrunners | North Texas Mean Green | Scheduled |
| 2027-03-02 | North Texas Mean Green | East Carolina Pirates | Scheduled |
| 2027-03-07 | Rice Owls | North Texas Mean Green | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Je'Shawn StevensonG | Jr. | 6-3
ROLEPrimary Scorer
PREVIOUS TEAMNorth Texas
2025-262025-26 All-Conference second team
RECRUITING—