
Big Sky Conference
Northern Arizona Lumberjacks
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%53.3%#105 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate33.0%#237 nationally
Season Statistics
| Games | 32 |
|---|---|
| Points / Game | 71.3 |
| Opponent Points / Game | — |
| Rebounds / Game | 29.8 |
| Assists / Game | 13.3 |
| Steals / Game | 6.9 |
| Blocks / Game | 2.7 |
| Turnovers / Game | 10.5 |
| FG% | 46.5 |
| 3PT% | 36.7 |
| FT% | 68.1 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 39.1 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-03 | Northern Arizona Lumberjacks | UNLV Rebels | Scheduled |
| 2026-11-07 | Northern Arizona Lumberjacks | New Mexico Lobos | Scheduled |
| 2026-11-10 | Northern Arizona Lumberjacks | Arizona Wildcats | Scheduled |
| 2026-11-13 | Northern Arizona Lumberjacks | Kentucky Wildcats | Scheduled |
| 2026-11-17 | Eagles | Northern Arizona Lumberjacks | Scheduled |
| 2026-11-21 | Northern Arizona Lumberjacks | Cal Poly Mustangs | Scheduled |
| 2026-11-28 | Northern Arizona Lumberjacks | Cal State Bakersfield Roadrunners | Scheduled |
| 2026-12-03 | Montana Grizzlies | Northern Arizona Lumberjacks | Scheduled |
| 2026-12-05 | Montana State Bobcats | Northern Arizona Lumberjacks | Scheduled |
| 2026-12-10 | Nelson American Indian Warriors | Northern Arizona Lumberjacks | Scheduled |
| 2026-12-14 | Justice College Lions | Northern Arizona Lumberjacks | Scheduled |
| 2026-12-16 | Northern Arizona Lumberjacks | West Virginia Mountaineers | Scheduled |
| 2026-12-21 | Northern Arizona Lumberjacks | Iowa State Cyclones | Scheduled |
| 2026-12-28 | Benedictine (AZ) Redhawks | Northern Arizona Lumberjacks | Scheduled |
| 2026-12-31 | Northern Arizona Lumberjacks | Weber State Wildcats | Scheduled |
| 2027-01-02 | Northern Arizona Lumberjacks | Idaho State Bengals | Scheduled |
| 2027-01-07 | Northern Arizona Lumberjacks | Eastern Washington Eagles | Scheduled |
| 2027-01-09 | Northern Arizona Lumberjacks | Idaho Vandals | Scheduled |
| 2027-01-14 | Utah Tech Trailblazers | Northern Arizona Lumberjacks | Scheduled |
| 2027-01-21 | Northern Arizona Lumberjacks | Portland State Vikings | Scheduled |
| 2027-01-23 | Northern Colorado Bears | Northern Arizona Lumberjacks | Scheduled |
| 2027-01-28 | Northern Arizona Lumberjacks | Montana State Bobcats | Scheduled |
| 2027-01-30 | Northern Arizona Lumberjacks | Montana Grizzlies | Scheduled |
| 2027-02-04 | Idaho State Bengals | Northern Arizona Lumberjacks | Scheduled |
| 2027-02-06 | Weber State Wildcats | Northern Arizona Lumberjacks | Scheduled |
| 2027-02-08 | Southern Utah Thunderbirds | Northern Arizona Lumberjacks | Scheduled |
| 2027-02-11 | Northern Arizona Lumberjacks | Utah Tech Trailblazers | Scheduled |
| 2027-02-18 | Idaho Vandals | Northern Arizona Lumberjacks | Scheduled |
| 2027-02-20 | Eastern Washington Eagles | Northern Arizona Lumberjacks | Scheduled |
| 2027-02-22 | Portland State Vikings | Northern Arizona Lumberjacks | Scheduled |
| 2027-02-27 | Northern Arizona Lumberjacks | Southern Utah Thunderbirds | Scheduled |
| 2027-03-01 | Northern Arizona Lumberjacks | Northern Colorado Bears | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Mason DorseyG | R-Jr. | 6-4
ROLELead Guard
PREVIOUS TEAMBethune-Cookman / College of the Sequoias
2025-26—
RECRUITING—
Ryan AbelmanG | R-Sr. | 6-4
ROLEReturning Scorer
PREVIOUS TEAMNorthern Arizona
2025-2610.5 PPG • 5.1 RPG
RECRUITING—
Lucas ToukamF | Fr. | 6-8
ROLEStarting Forward
PREVIOUS TEAMBella Vista College Prep
2025-26Freshman
RECRUITING—
Key Rotation
Tamiel GreenF/C | So. | 6-10
ROLEPhysical Frontcourt
PREVIOUS TEAMIndian River State College
2025-26—
RECRUITING—