
2026-27 · Rhode Island Rams
Dylan Williamson
PG · 5th · 6-1
PROJECTED ROLELead guard
At a glance
- Current team
- Rhode Island Rams
- Previous team
- Towson
- Position
- PG
- Class
- 5th
- Height
- 6-1
- Recruiting
- Not listed
Scouting context
—
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Towson. These are 2025–26 results, not a 2026–27 projection.
34GP
35.9MPG
14.6PPG
2.5RPG
3.4APG
0.8SPG
0.1BPG
1.7TOV
14.2FGA/G
7.33PA/G
38.6%FG%
34.0%3P%
74.5%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-10 | 44 | 15 | 2 | 2 |
| 2026-03-08 | 35 | 13 | 4 | 7 |
| 2026-03-07 | 39 | 20 | 2 | 2 |
| 2026-03-03 | 38 | 28 | 5 | 3 |
| 2026-02-28 | 32 | 15 | 4 | 4 |
| 2026-02-27 | 38 | 0 | 5 | 2 |
| 2026-02-22 | 39 | 9 | 1 | 1 |
| 2026-02-16 | 40 | 27 | 4 | 3 |
| 2026-02-13 | 39 | 17 | 4 | 5 |
| 2026-02-07 | 29 | 3 | 2 | 2 |
| 2026-01-31 | 37 | 29 | 3 | 7 |
| 2026-01-30 | 36 | 12 | 1 | 4 |
| 2026-01-24 | 32 | 2 | 0 | 3 |
| 2026-01-23 | 36 | 24 | 5 | 4 |
| 2026-01-19 | 38 | 12 | 0 | 5 |
| 2026-01-16 | 37 | 7 | 2 | 3 |
| 2026-01-10 | 40 | 22 | 4 | 4 |
| 2026-01-08 | 39 | 4 | 5 | 1 |
| 2026-01-03 | 36 | 11 | 2 | 0 |
| 2025-12-31 | 38 | 11 | 2 | 3 |
| 2025-12-29 | 39 | 15 | 2 | 5 |
| 2025-12-22 | 36 | 17 | 3 | 7 |
| 2025-12-19 | 22 | 8 | 4 | 5 |
| 2025-12-17 | 39 | 19 | 1 | 0 |
| 2025-12-07 | 30 | 14 | 0 | 2 |
| 2025-12-04 | 36 | 15 | 2 | 8 |
| 2025-11-26 | 37 | 20 | 2 | 1 |
| 2025-11-25 | 36 | 14 | 4 | 2 |
| 2025-11-24 | 39 | 25 | 3 | 3 |
| 2025-11-19 | 33 | 11 | 1 | 4 |
| 2025-11-15 | 38 | 12 | 5 | 2 |
| 2025-11-12 | 17 | 18 | 0 | 3 |
| 2025-11-08 | 38 | 13 | 0 | 3 |
| 2025-11-04 | 39 | 14 | 1 | 5 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.