
American Conference
South Florida Bulls
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%50.9%#226 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate40.4%#51 nationally
Season Statistics
| Games | 34 |
|---|---|
| Points / Game | 87.5 |
| Opponent Points / Game | — |
| Rebounds / Game | 42.6 |
| Assists / Game | 17.1 |
| Steals / Game | 9.4 |
| Blocks / Game | 4.1 |
| Turnovers / Game | 11.1 |
| FG% | 43.7 |
| 3PT% | 32.6 |
| FT% | 74.6 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 55.8 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Charleston Southern Buccaneers | South Florida Bulls | Scheduled |
| 2026-11-05 | South Florida Bulls | DePaul Blue Demons | Scheduled |
| 2026-11-11 | Saint Joseph's Hawks | South Florida Bulls | Scheduled |
| 2026-11-14 | Coppin State Eagles | South Florida Bulls | Scheduled |
| 2026-11-17 | Tennessee State Tigers | South Florida Bulls | Scheduled |
| 2026-11-21 | South Florida Bulls | George Mason Patriots | Scheduled |
| 2026-11-24 | Stetson Hatters | South Florida Bulls | Scheduled |
| 2026-11-29 | South Florida Bulls | Saint Louis Billikens | Scheduled |
| 2026-12-02 | Argonauts | South Florida Bulls | Scheduled |
| 2026-12-09 | Jacksonville Dolphins | South Florida Bulls | Scheduled |
| 2026-12-12 | South Florida Bulls | Dayton Flyers | Scheduled |
| 2026-12-16 | Alabama Crimson Tide | South Florida Bulls | Scheduled |
| 2026-12-19 | Kennesaw State Owls | South Florida Bulls | Scheduled |
| 2026-12-22 | South Florida Bulls | Charleston Cougars | Scheduled |
| 2026-12-30 | South Florida Bulls | Tulsa Golden Hurricane | Scheduled |
| 2027-01-03 | Memphis Tigers | South Florida Bulls | Scheduled |
| 2027-01-07 | Charlotte 49ers | South Florida Bulls | Scheduled |
| 2027-01-10 | South Florida Bulls | Tulane Green Wave | Scheduled |
| 2027-01-14 | South Florida Bulls | Temple Owls | Scheduled |
| 2027-01-17 | Tulsa Golden Hurricane | South Florida Bulls | Scheduled |
| 2027-01-23 | South Florida Bulls | UTSA Roadrunners | Scheduled |
| 2027-01-26 | Rice Owls | South Florida Bulls | Scheduled |
| 2027-01-31 | South Florida Bulls | Florida Atlantic Owls | Scheduled |
| 2027-02-04 | Wichita State Shockers | South Florida Bulls | Scheduled |
| 2027-02-07 | South Florida Bulls | Charlotte 49ers | Scheduled |
| 2027-02-10 | South Florida Bulls | East Carolina Pirates | Scheduled |
| 2027-02-13 | Temple Owls | South Florida Bulls | Scheduled |
| 2027-02-18 | South Florida Bulls | Wichita State Shockers | Scheduled |
| 2027-02-21 | UAB Blazers | South Florida Bulls | Scheduled |
| 2027-02-24 | North Texas Mean Green | South Florida Bulls | Scheduled |
| 2027-02-28 | South Florida Bulls | Memphis Tigers | Scheduled |
| 2027-03-04 | Florida Atlantic Owls | South Florida Bulls | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.