
2026-27 · Stony Brook Seawolves
Kingston Price
G · So · 6-2
PROJECTED ROLEBackup point guard
At a glance
- Current team
- Stony Brook Seawolves
- Previous team
- Fordham
- Position
- G
- Class
- So
- Height
- 6-2
- Recruiting
- Not listed
Scouting context
1.7 PPG, 0.4 RPG
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Fordham. These are 2025–26 results, not a 2026–27 projection.
21GP
7.4MPG
1.8PPG
0.4RPG
0.4APG
0.2SPG
0.0BPG
0.3TOV
1.6FGA/G
0.93PA/G
47.1%FG%
31.6%3P%
0.0%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-12 | — | 0 | 0 | 0 |
| 2026-03-07 | — | 0 | 0 | 0 |
| 2026-03-04 | 8 | 0 | 0 | 0 |
| 2026-02-28 | 5 | 0 | 0 | 1 |
| 2026-02-21 | 0 | 0 | 0 | 0 |
| 2026-02-19 | 1 | 2 | 0 | 0 |
| 2026-02-14 | — | 0 | 0 | 0 |
| 2026-02-11 | — | 0 | 0 | 0 |
| 2026-02-07 | 3 | 2 | 0 | 0 |
| 2026-02-04 | 1 | 0 | 0 | 0 |
| 2026-01-31 | 3 | 0 | 0 | 0 |
| 2026-01-29 | — | 0 | 0 | 0 |
| 2026-01-22 | 4 | 0 | 1 | 0 |
| 2026-01-17 | 12 | 2 | 1 | 1 |
| 2026-01-15 | 4 | 0 | 0 | 0 |
| 2026-01-10 | 6 | 0 | 0 | 0 |
| 2026-01-08 | 22 | 9 | 3 | 1 |
| 2026-01-04 | — | 0 | 0 | 0 |
| 2025-12-31 | 6 | 0 | 0 | 0 |
| 2025-12-22 | 10 | 7 | 0 | 1 |
| 2025-12-13 | 11 | 0 | 1 | 0 |
| 2025-12-11 | 14 | 3 | 1 | 2 |
| 2025-12-06 | 8 | 0 | 0 | 1 |
| 2025-11-30 | 5 | 0 | 0 | 0 |
| 2025-11-30 | 3 | 0 | 0 | 0 |
| 2025-11-28 | 11 | 6 | 1 | 0 |
| 2025-11-21 | — | 0 | 0 | 0 |
| 2025-11-16 | 11 | 5 | 0 | 2 |
| 2025-11-15 | — | 0 | 0 | 0 |
| 2025-11-12 | — | 0 | 0 | 0 |
| 2025-11-08 | 7 | 2 | 1 | 0 |
| 2025-11-05 | — | 0 | 0 | 0 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.