
Ohio Valley Conference
Tennessee Tech Golden Eagles
2026–27 Team Profile
—–—2026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%50.3%#258 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate35.9%#153 nationally
Season Statistics
| Games | 31 |
|---|---|
| Points / Game | 73.3 |
| Opponent Points / Game | — |
| Rebounds / Game | 36.2 |
| Assists / Game | 12.2 |
| Steals / Game | 5.9 |
| Blocks / Game | 3.0 |
| Turnovers / Game | 13.3 |
| FG% | 44.3 |
| 3PT% | 31.5 |
| FT% | 75.9 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 46.9 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Tennessee Tech Golden Eagles | Mississippi State Bulldogs | Scheduled |
| 2026-11-04 | Blue Mountain Toppers | Tennessee Tech Golden Eagles | Scheduled |
| 2026-11-08 | Western Kentucky Hilltoppers | Tennessee Tech Golden Eagles | Scheduled |
| 2026-11-12 | Tennessee Tech Golden Eagles | Indiana Hoosiers | Scheduled |
| 2026-11-15 | Wright State - Lake Lakers | Tennessee Tech Golden Eagles | Scheduled |
| 2026-11-18 | Tennessee Tech Golden Eagles | UNC Asheville Bulldogs | Scheduled |
| 2026-11-21 | Presbyterian Blue Hose | Tennessee Tech Golden Eagles | Scheduled |
| 2026-11-24 | West Georgia Wolves | Tennessee Tech Golden Eagles | Scheduled |
| 2026-11-28 | Tennessee Tech Golden Eagles | Eastern Kentucky Colonels | Scheduled |
| 2026-12-01 | Tennessee Tech Golden Eagles | Middle Tennessee Blue Raiders | Scheduled |
| 2026-12-05 | Samford Bulldogs | Tennessee Tech Golden Eagles | Scheduled |
| 2026-12-07 | Welch Flames | Tennessee Tech Golden Eagles | Scheduled |
| 2026-12-12 | Tennessee Tech Golden Eagles | Arizona Wildcats | Scheduled |
| 2026-12-19 | Tennessee Tech Golden Eagles | The Citadel Bulldogs | Scheduled |
| 2026-12-22 | Mercer Bears | Tennessee Tech Golden Eagles | Scheduled |
| 2026-12-30 | Tennessee Tech Golden Eagles | Wofford Terriers | Scheduled |
| 2027-01-02 | Tennessee Tech Golden Eagles | Furman Paladins | Scheduled |
| 2027-01-07 | VMI Keydets | Tennessee Tech Golden Eagles | Scheduled |
| 2027-01-09 | UNC Greensboro Spartans | Tennessee Tech Golden Eagles | Scheduled |
| 2027-01-13 | Tennessee Tech Golden Eagles | East Tennessee State Buccaneers | Scheduled |
| 2027-01-18 | Tennessee Tech Golden Eagles | Chattanooga Mocs | Scheduled |
| 2027-01-21 | Western Carolina Catamounts | Tennessee Tech Golden Eagles | Scheduled |
| 2027-01-23 | Furman Paladins | Tennessee Tech Golden Eagles | Scheduled |
| 2027-01-28 | Tennessee Tech Golden Eagles | UNC Greensboro Spartans | Scheduled |
| 2027-01-30 | Tennessee Tech Golden Eagles | VMI Keydets | Scheduled |
| 2027-02-03 | Tennessee Tech Golden Eagles | Western Carolina Catamounts | Scheduled |
| 2027-02-06 | The Citadel Bulldogs | Tennessee Tech Golden Eagles | Scheduled |
| 2027-02-10 | East Tennessee State Buccaneers | Tennessee Tech Golden Eagles | Scheduled |
| 2027-02-18 | Tennessee Tech Golden Eagles | Mercer Bears | Scheduled |
| 2027-02-20 | Tennessee Tech Golden Eagles | Samford Bulldogs | Scheduled |
| 2027-02-24 | Wofford Terriers | Tennessee Tech Golden Eagles | Scheduled |
| 2027-02-27 | Chattanooga Mocs | Tennessee Tech Golden Eagles | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Ty OwensPG | N/A | N/A
ROLEreturning organizer
PREVIOUS TEAMPolk State College → Tennessee Tech
2025-262025-26 Tennessee Tech (NCAA D-I): 31 GP | N/A MPG | 6.8 PPG | 2.7 RPG | 3.7 APG
RECRUITINGN/A
Davante HackettG | N/A | N/A
ROLEperimeter scorer
PREVIOUS TEAMStonehill → Tennessee Tech
2025-262025-26 Stonehill (NCAA D-I): 33 GP | N/A MPG | 13.6 PPG | 4.1 RPG | 1.5 APG
RECRUITINGN/A
Trent MosqueraW | N/A | N/A
ROLEscoring and rebounding
PREVIOUS TEAMLe Moyne → Tennessee Tech
2025-262025-26 Le Moyne (NCAA D-I): 32 GP | 31.8 MPG | 13.5 PPG | 5.8 RPG | 2.3 APG
RECRUITINGN/A
Shaun ArnoldF | N/A | N/A
ROLErebounding and connective passing
PREVIOUS TEAMIndianapolis → Tennessee Tech
2025-262025-26 Indianapolis (NCAA D-II): 30 GP | 27.3 MPG | 11.3 PPG | 8.9 RPG | 2.9 APG
RECRUITINGN/A
De'Ante GreenF/C | N/A | N/A
ROLEinterior addition, health dependent
PREVIOUS TEAMFlorida State → South Florida → Tennessee Tech
2025-262025-26 South Florida (NCAA D-I): N/A GP | N/A MPG | N/A PPG | N/A RPG | N/A APG
RECRUITING4 stars — 247Sports, class of 2022
Key Rotation
Cbo NewtonG | N/A | N/A
ROLEscoring reserve
PREVIOUS TEAMAbilene Christian → Tennessee Tech
2025-262025-26 Abilene Christian (NCAA D-I): 30 GP | 25.9 MPG | 10.1 PPG | 2.2 RPG | 1.2 APG
RECRUITINGN/A
Caleb HollenbeckG | N/A | N/A
ROLEshooting rotation
PREVIOUS TEAMMarshall → Tennessee Tech
2025-262025-26 Marshall (NCAA D-I): 32 GP | 17.3 MPG | 5.7 PPG | 1.6 RPG | 1.0 APG
RECRUITINGN/A
Caleb SandersF | N/A | N/A
ROLEreserve frontcourt minutes
PREVIOUS TEAMSouth Florida → Tennessee Tech
2025-262025-26 South Florida (NCAA D-I): 11 GP | 7.5 MPG | 2.8 PPG | 1.5 RPG | 0.7 APG
RECRUITINGN/A
Dane ChristensenC | N/A | N/A
ROLEinterior size
PREVIOUS TEAMGillette College → UT Rio Grande Valley → Tennessee Tech
2025-262025-26 UT Rio Grande Valley (NCAA D-I): 27 GP | 13.5 MPG | 3.7 PPG | N/A RPG | 0.9 APG
RECRUITINGN/A
Mekhi TurnerF | N/A | N/A
ROLEreturning frontcourt reserve
PREVIOUS TEAMKennesaw State → Tennessee Tech
2025-262025-26 Tennessee Tech (NCAA D-I): 25 GP | N/A MPG | 4.1 PPG | 2.7 RPG | 0.4 APG
RECRUITINGN/A