
2026-27 · Toledo Rockets
Mynor Strong
G · Jr. · 6-3
PROJECTED ROLEPerimeter scorer and defender
At a glance
- Current team
- Toledo Rockets
- Previous team
- Toledo
- Position
- G
- Class
- Jr.
- Height
- 6-3
- Recruiting
- Returning player
Scouting context
2025-26: 5.2 PPG / 1.8 RPG; 9.5 PPG over final 13 starts
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Toledo. These are 2025–26 results, not a 2026–27 projection.
33GP
17.7MPG
5.2PPG
1.8RPG
0.8APG
1.0SPG
0.1BPG
0.6TOV
4.5FGA/G
1.93PA/G
42.0%FG%
34.9%3P%
89.3%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-15 | 23 | 7 | 2 | 2 |
| 2026-03-13 | 27 | 17 | 5 | 0 |
| 2026-03-12 | 30 | 10 | 2 | 1 |
| 2026-03-07 | 30 | 18 | 2 | 2 |
| 2026-03-04 | 25 | 10 | 4 | 1 |
| 2026-02-28 | 24 | 5 | 2 | 2 |
| 2026-02-25 | 26 | 14 | 5 | 0 |
| 2026-02-21 | 21 | 6 | 1 | 0 |
| 2026-02-14 | 17 | 5 | 3 | 0 |
| 2026-02-12 | 26 | 10 | 2 | 1 |
| 2026-02-07 | 24 | 4 | 0 | 0 |
| 2026-02-04 | 32 | 13 | 7 | 1 |
| 2026-01-31 | 20 | 5 | 0 | 2 |
| 2026-01-28 | 17 | 2 | 1 | 1 |
| 2026-01-24 | 14 | 2 | 1 | 0 |
| 2026-01-20 | 7 | 2 | 0 | 0 |
| 2026-01-16 | 23 | 6 | 2 | 1 |
| 2026-01-14 | 13 | 6 | 1 | 2 |
| 2026-01-09 | 19 | 7 | 1 | 1 |
| 2026-01-07 | 15 | 5 | 0 | 0 |
| 2026-01-03 | 14 | 0 | 2 | 0 |
| 2025-12-30 | 10 | 0 | 2 | 0 |
| 2025-12-20 | 14 | 2 | 1 | 1 |
| 2025-12-16 | 9 | 0 | 0 | 1 |
| 2025-12-13 | 5 | 0 | 0 | 0 |
| 2025-12-06 | — | 0 | 0 | 0 |
| 2025-12-01 | 16 | 2 | 4 | 2 |
| 2025-11-26 | 4 | 0 | 1 | 0 |
| 2025-11-24 | 5 | 2 | 0 | 0 |
| 2025-11-20 | 8 | 2 | 0 | 0 |
| 2025-11-15 | 9 | 2 | 1 | 0 |
| 2025-11-12 | 18 | 0 | 0 | 0 |
| 2025-11-08 | 26 | 6 | 6 | 3 |
| 2025-11-04 | 13 | 3 | 0 | 2 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.