
Big West Conference
UC Riverside Highlanders
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%49.5%#290 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate34.5%#194 nationally
Season Statistics
| Games | 32 |
|---|---|
| Points / Game | 72.9 |
| Opponent Points / Game | — |
| Rebounds / Game | 34.7 |
| Assists / Game | 12.7 |
| Steals / Game | 5.3 |
| Blocks / Game | 4.1 |
| Turnovers / Game | 13.1 |
| FG% | 43.3 |
| 3PT% | 32.3 |
| FT% | 74.3 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 42.6 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | La Verne Leopards | UC Riverside Highlanders | Scheduled |
| 2026-11-07 | Denver Pioneers | UC Riverside Highlanders | Scheduled |
| 2026-11-12 | UC Riverside Highlanders | San José State Spartans | Scheduled |
| 2026-11-14 | UC Riverside Highlanders | Fresno State Bulldogs | Scheduled |
| 2026-11-18 | UC Riverside Highlanders | San Diego Toreros | Scheduled |
| 2026-11-25 | Portland State Vikings | UC Riverside Highlanders | Scheduled |
| 2026-11-28 | Lincoln University (CA) Oaklanders | UC Riverside Highlanders | Scheduled |
| 2026-12-03 | UC Riverside Highlanders | UC Irvine Anteaters | Scheduled |
| 2026-12-05 | California Baptist Lancers | UC Riverside Highlanders | Scheduled |
| 2026-12-12 | UC Riverside Highlanders | California Golden Bears | Scheduled |
| 2026-12-18 | Utah Tech Trailblazers | UC Riverside Highlanders | Scheduled |
| 2026-12-22 | UC Riverside Highlanders | UCLA Bruins | Scheduled |
| 2026-12-31 | Cal Poly Mustangs | UC Riverside Highlanders | Scheduled |
| 2027-01-02 | UC Santa Barbara Gauchos | UC Riverside Highlanders | Scheduled |
| 2027-01-07 | UC Riverside Highlanders | Cal State Bakersfield Roadrunners | Scheduled |
| 2027-01-09 | UC Riverside Highlanders | Cal State Northridge Matadors | Scheduled |
| 2027-01-14 | UC San Diego Tritons | UC Riverside Highlanders | Scheduled |
| 2027-01-16 | UC Irvine Anteaters | UC Riverside Highlanders | Scheduled |
| 2027-01-21 | UC Riverside Highlanders | Sacramento State Hornets | Scheduled |
| 2027-01-23 | UC Riverside Highlanders | Utah Valley Wolverines | Scheduled |
| 2027-01-28 | Cal State Fullerton Titans | UC Riverside Highlanders | Scheduled |
| 2027-01-30 | Long Beach State Beach | UC Riverside Highlanders | Scheduled |
| 2027-02-04 | Utah Valley Wolverines | UC Riverside Highlanders | Scheduled |
| 2027-02-06 | Sacramento State Hornets | UC Riverside Highlanders | Scheduled |
| 2027-02-11 | UC Riverside Highlanders | UC Santa Barbara Gauchos | Scheduled |
| 2027-02-13 | UC Riverside Highlanders | Cal Poly Mustangs | Scheduled |
| 2027-02-18 | UC Riverside Highlanders | UC San Diego Tritons | Scheduled |
| 2027-02-20 | UC Riverside Highlanders | California Baptist Lancers | Scheduled |
| 2027-02-25 | Cal State Northridge Matadors | UC Riverside Highlanders | Scheduled |
| 2027-02-27 | Cal State Bakersfield Roadrunners | UC Riverside Highlanders | Scheduled |
| 2027-03-04 | UC Riverside Highlanders | Long Beach State Beach | Scheduled |
| 2027-03-06 | UC Riverside Highlanders | Cal State Fullerton Titans | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Aidan RiceG | Jr | 6-3
ROLELead guard
PREVIOUS TEAMWestern Washington
2025-2618.2 PPG, 4.0 APG, 36.9% 3PT
RECRUITINGN/A
De'Undrae Perteete Jr.G/W | Jr | 6-5
ROLEReturning shooter
PREVIOUS TEAMReturning
2025-266.7 PPG, 41.6% 3PT
RECRUITINGN/A
Devon MalcolmW/F | Gr | 6-5
ROLETwo-way athlete
PREVIOUS TEAMCal Baptist
2025-265.8 PPG, 3.4 RPG
RECRUITINGN/A
Tyus Parrish-TillmanF/C | Sr | 6-8
ROLEFrontcourt anchor
PREVIOUS TEAMBiola
2025-2615.6 PPG, 8.4 RPG, 2.2 BPG
RECRUITINGN/A
Key Rotation
Easton ReaganW | So | 6-5
ROLEHidden-gem scorer
PREVIOUS TEAMNorthwest Nazarene
2025-2619.6 PPG, 5.5 RPG
RECRUITINGN/A
Ben WallerW | So | 6-6
ROLEDeveloping wing
PREVIOUS TEAMReturning
2025-264.3 PPG, 36.6% 3PT
RECRUITINGN/A
Dallas WashingtonF | So | 6-10
ROLEStretch-frontcourt upside
PREVIOUS TEAMLong Beach State
2025-262.8 PPG, 1.5 RPG
RECRUITINGN/A
Abraham OyeadierF | So | 6-9
ROLEDefense/rebounding
PREVIOUS TEAMWest Virginia
2025-26Limited 2025-26 action
RECRUITINGN/A