
2026-27 · UTEP Miners
Janusz Ratowski
F · R-So. · 6-11
PROJECTED ROLEReserve center and offensive rebounding
At a glance
- Current team
- UTEP Miners
- Previous team
- Stetson
- Position
- F
- Class
- R-So.
- Height
- 6-11
- Recruiting
- Transfer
Scouting context
2025-26: 2.2 PPG / 1.7 RPG
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Stetson. These are 2025–26 results, not a 2026–27 projection.
25GP
7.6MPG
2.2PPG
1.7RPG
0.3APG
0.2SPG
0.3BPG
0.6TOV
1.5FGA/G
0.13PA/G
63.2%FG%
33.3%3P%
63.6%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-06 | — | 0 | 0 | 0 |
| 2026-03-04 | 1 | 0 | 0 | 0 |
| 2026-02-28 | — | 0 | 0 | 0 |
| 2026-02-27 | 2 | 2 | 1 | 0 |
| 2026-02-21 | — | 0 | 0 | 0 |
| 2026-02-20 | 11 | 6 | 1 | 0 |
| 2026-02-14 | — | 0 | 0 | 0 |
| 2026-02-12 | 4 | 2 | 2 | 0 |
| 2026-02-07 | 3 | 0 | 2 | 0 |
| 2026-02-06 | 8 | 0 | 1 | 1 |
| 2026-01-31 | 1 | 0 | 0 | 0 |
| 2026-01-30 | 4 | 0 | 0 | 0 |
| 2026-01-23 | — | 0 | 0 | 0 |
| 2026-01-22 | — | 0 | 0 | 0 |
| 2026-01-17 | 3 | 0 | 0 | 0 |
| 2026-01-16 | 5 | 0 | 0 | 1 |
| 2026-01-10 | 3 | 0 | 2 | 0 |
| 2026-01-09 | 2 | 0 | 0 | 0 |
| 2026-01-03 | 12 | 0 | 3 | 2 |
| 2026-01-01 | 11 | 8 | 0 | 0 |
| 2025-12-23 | 16 | 2 | 2 | 0 |
| 2025-12-16 | 11 | 2 | 3 | 1 |
| 2025-12-06 | 7 | 2 | 0 | 1 |
| 2025-12-03 | 5 | 0 | 3 | 0 |
| 2025-11-30 | 14 | 2 | 2 | 0 |
| 2025-11-29 | 8 | 6 | 1 | 0 |
| 2025-11-26 | 13 | 6 | 4 | 0 |
| 2025-11-23 | — | 0 | 0 | 0 |
| 2025-11-20 | — | 0 | 0 | 0 |
| 2025-11-16 | 6 | 2 | 1 | 0 |
| 2025-11-11 | 12 | 7 | 4 | 0 |
| 2025-11-08 | 11 | 5 | 8 | 0 |
| 2025-11-04 | 16 | 4 | 2 | 1 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.