
2026-27 · Wagner Seahawks
Cam Estevez
G · Sr. · 6-4
PROJECTED ROLEExperienced outside shooting
At a glance
- Current team
- Wagner Seahawks
- Previous team
- Fairfield
- Position
- G
- Class
- Sr.
- Height
- 6-4
- Recruiting
- 3-star (official Wagner biography)
Scouting context
2025-26 Fairfield: 3.6 PPG / 20 GP; 2024-25 URI 5.8 PPG
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Fairfield. These are 2025–26 results, not a 2026–27 projection.
20GP
11.6MPG
3.5PPG
1.2RPG
0.9APG
0.2SPG
0.1BPG
0.5TOV
3.5FGA/G
1.63PA/G
35.7%FG%
40.6%3P%
72.7%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-09 | — | 0 | 0 | 0 |
| 2026-03-07 | — | 0 | 0 | 0 |
| 2026-03-06 | — | 0 | 0 | 0 |
| 2026-03-01 | — | 0 | 0 | 0 |
| 2026-02-28 | — | 0 | 0 | 0 |
| 2026-02-22 | 6 | 0 | 4 | 1 |
| 2026-02-21 | 4 | 0 | 0 | 0 |
| 2026-02-15 | 7 | 0 | 0 | 1 |
| 2026-02-08 | 3 | 0 | 1 | 0 |
| 2026-02-06 | 4 | 3 | 0 | 1 |
| 2026-02-01 | 12 | 5 | 0 | 0 |
| 2026-01-31 | 3 | 0 | 0 | 0 |
| 2026-01-25 | — | 0 | 0 | 0 |
| 2026-01-23 | — | 0 | 0 | 0 |
| 2026-01-19 | 2 | 0 | 0 | 0 |
| 2026-01-17 | — | 0 | 0 | 0 |
| 2026-01-15 | — | 0 | 0 | 0 |
| 2026-01-10 | — | 0 | 0 | 0 |
| 2026-01-04 | 6 | 3 | 0 | 0 |
| 2026-01-02 | 18 | 10 | 2 | 2 |
| 2025-12-30 | — | 0 | 0 | 0 |
| 2025-12-23 | 7 | 7 | 1 | 0 |
| 2025-12-19 | 10 | 3 | 0 | 0 |
| 2025-12-14 | — | 0 | 0 | 0 |
| 2025-12-07 | 10 | 0 | 0 | 0 |
| 2025-12-06 | 18 | 6 | 2 | 2 |
| 2025-11-30 | 26 | 8 | 5 | 4 |
| 2025-11-27 | 21 | 19 | 0 | 0 |
| 2025-11-22 | 9 | 0 | 3 | 2 |
| 2025-11-16 | — | 0 | 0 | 0 |
| 2025-11-15 | 18 | 0 | 1 | 1 |
| 2025-11-11 | — | 0 | 0 | 0 |
| 2025-11-08 | 24 | 0 | 3 | 2 |
| 2025-11-04 | 23 | 7 | 2 | 2 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.