DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Patriot League
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| American University Eagles | 0-0 | 0-0 | #92 | 54.2 | - | - | - | - | - |
| Army Black Knights | 0-0 | 0-0 | #338 | 37.4 | - | - | - | - | - |
| Boston University Terriers | 0-0 | 0-0 | #230 | 47.4 | - | - | - | - | - |
| Bucknell Bison | 0-0 | 0-0 | #319 | 40.5 | - | - | - | - | - |
| Colgate Raiders | 0-0 | 0-0 | #221 | 47.8 | - | - | - | - | - |
| Holy Cross Crusaders | 0-0 | 0-0 | #327 | 39.1 | - | - | - | - | - |
| Lafayette Leopards | 0-0 | 0-0 | #310 | 41.4 | - | - | - | - | - |
| Lehigh Mountain Hawks | 0-0 | 0-0 | #201 | 49.0 | - | - | - | - | - |
| Loyola Maryland Greyhounds | 0-0 | 0-0 | #333 | 38.2 | - | - | - | - | - |
| Navy Midshipmen | 0-0 | 0-0 | #271 | 44.7 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.