DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
Summit League
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| South Dakota Coyotes | 0-0 | 0-0 | #281 | 44.1 | - | - | - | - | - |
| Kansas City Roos | 0-0 | 0-0 | #360 | 29.8 | - | - | - | - | - |
| North Dakota Fighting Hawks | 0-0 | 0-0 | #300 | 42.6 | - | - | - | - | - |
| North Dakota State Bison | 0-0 | 0-0 | #65 | 56.4 | - | - | - | - | - |
| Omaha Mavericks | 0-0 | 0-0 | #278 | 44.2 | - | - | - | - | - |
| Oral Roberts Golden Eagles | 0-0 | 0-0 | #203 | 48.9 | - | - | - | - | - |
| South Dakota State Jackrabbits | 0-0 | 0-0 | #270 | 44.8 | - | - | - | - | - |
| St. Thomas-Minnesota Tommies | 0-0 | 0-0 | #56 | 57.0 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.