
Summit League
North Dakota State Bison
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%54.3%#70 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate30.8%#282 nationally
Season Statistics
| Games | 35 |
|---|---|
| Points / Game | 80.3 |
| Opponent Points / Game | — |
| Rebounds / Game | 36.1 |
| Assists / Game | 15.5 |
| Steals / Game | 8.3 |
| Blocks / Game | 2.8 |
| Turnovers / Game | 10.8 |
| FG% | 46.7 |
| 3PT% | 36.2 |
| FT% | 72.3 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 56.4 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Golden Eagles | North Dakota State Bison | Scheduled |
| 2026-11-04 | North Dakota State Bison | Saint Mary's Gaels | Scheduled |
| 2026-11-06 | North Dakota State Bison | San Francisco Dons | Scheduled |
| 2026-11-08 | North Dakota State Bison | Cal State Bakersfield Roadrunners | Scheduled |
| 2026-11-13 | Illinois State Redbirds | North Dakota State Bison | Scheduled |
| 2026-11-15 | Cal State Bakersfield Roadrunners | North Dakota State Bison | Scheduled |
| 2026-11-18 | North Dakota State Bison | Colorado State Rams | Scheduled |
| 2026-11-23 | Wisconsin-Stout Blue Devils | North Dakota State Bison | Scheduled |
| 2026-11-27 | North Dakota State Bison | North Texas Mean Green | Scheduled |
| 2026-11-28 | Drake Bulldogs | North Dakota State Bison | Scheduled |
| 2026-11-29 | North Dakota State Bison | Boise State Broncos | Scheduled |
| 2026-12-03 | UC Davis Aggies | North Dakota State Bison | Scheduled |
| 2026-12-06 | North Dakota State Bison | Washington State Cougars | Scheduled |
| 2026-12-08 | North Dakota State Bison | Idaho Vandals | Scheduled |
| 2026-12-13 | North Dakota State Bison | Illinois State Redbirds | Scheduled |
| 2026-12-20 | Idaho State Bengals | North Dakota State Bison | Scheduled |
| 2026-12-22 | North Dakota State Bison | Cal State Northridge Matadors | Scheduled |
| 2026-12-31 | Concordia-Nebraska Clippers | North Dakota State Bison | Scheduled |
| 2027-01-07 | North Dakota State Bison | St. Thomas-Minnesota Tommies | Scheduled |
| 2027-01-09 | North Dakota State Bison | Omaha Mavericks | Scheduled |
| 2027-01-14 | Kansas City Roos | North Dakota State Bison | Scheduled |
| 2027-01-16 | Oral Roberts Golden Eagles | North Dakota State Bison | Scheduled |
| 2027-01-21 | North Dakota State Bison | South Dakota State Jackrabbits | Scheduled |
| 2027-01-23 | North Dakota State Bison | South Dakota Coyotes | Scheduled |
| 2027-01-29 | North Dakota State Bison | North Dakota Fighting Hawks | Scheduled |
| 2027-02-04 | Omaha Mavericks | North Dakota State Bison | Scheduled |
| 2027-02-06 | St. Thomas-Minnesota Tommies | North Dakota State Bison | Scheduled |
| 2027-02-11 | North Dakota State Bison | Oral Roberts Golden Eagles | Scheduled |
| 2027-02-13 | North Dakota State Bison | Kansas City Roos | Scheduled |
| 2027-02-18 | South Dakota Coyotes | North Dakota State Bison | Scheduled |
| 2027-02-20 | South Dakota State Jackrabbits | North Dakota State Bison | Scheduled |
| 2027-02-27 | North Dakota Fighting Hawks | North Dakota State Bison | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Andy StefonowiczPG | 3rd | 6-2
ROLEProjected starter: PG
PREVIOUS TEAMMinnetonka HS; no college transfer
2025-262025–26 North Dakota State: 35 GP; 32.4 MPG; 9.1 PPG; 3.1 RPG; 4.8 APG
RECRUITINGN/A
Rob Diaz IIIG | 4th | 6-1
ROLEProjected starter: G
PREVIOUS TEAMLong Beach State; previously Cal Poly Humboldt
2025-262025–26 Long Beach State: 32 GP; 21.9 MPG; 8.1 PPG; 3.6 RPG; 2.6 APG
RECRUITINGN/A
Melvin Bell Jr.W | 2nd | 6-4
ROLEProjected starter: W
PREVIOUS TEAMSan Jose State
2025-262025–26 San Jose State: 33 GP; 33.4 MPG; 8.7 PPG; 4.1 RPG; 0.5 APG
RECRUITING4-star ESPN / 3-star 247Sports (class of 2025; SJSU bio)
Karl PoomPF | 3rd | 6-8
ROLEProjected starter: PF
PREVIOUS TEAMNorthern Arizona; previously San Francisco
2025-262025–26 Northern Arizona: 32 GP; 19.7 MPG; 8.9 PPG; 3.3 RPG; 1.2 APG
RECRUITINGN/A
Andrew NagyC | 3rd | 6-9
ROLEProjected starter: C
PREVIOUS TEAMPoint Loma; previously Long Beach State
2025-262025–26 Point Loma (NCAA II): 31 GP; 25.5 MPG; 15.5 PPG; 6.1 RPG; 1.4 APG
RECRUITINGN/A
Key Rotation
Kaden TateF | 3rd | 6-6
ROLERotation reserve: F
PREVIOUS TEAMDes Moines Area CC; previously Iowa Lakes CC
2025-262025–26 Des Moines Area CC (NJCAA II): 36 GP; 22.0 MPG; 10.4 PPG; 9.1 RPG; 1.8 APG
RECRUITINGN/A
Jack RobisonW | 3rd | 6-6
ROLERotation reserve: W
PREVIOUS TEAMWisconsin
2025-262025–26 Wisconsin: 17 GP; 1.8 MPG; 1.0 PPG; 0.5 RPG; 0.1 APG
RECRUITING3-star (Wisconsin 2024 signing announcement)
Carson SmithW | 3rd | 6-6
ROLERotation reserve: W
PREVIOUS TEAMBountiful HS; no college transfer
2025-262025–26 North Dakota State: 24 GP; 10.0 MPG; 3.0 PPG; 1.3 RPG; 0.2 APG
RECRUITINGN/A
Riley MasseyG | 2nd | 6-3
ROLERotation reserve: G
PREVIOUS TEAMDe Smet Jesuit HS; no college transfer
2025-262025–26 North Dakota State: 33 GP; 8.2 MPG; 1.3 PPG; 0.9 RPG; 0.5 APG
RECRUITINGN/A
Max IversenG | 1st | 6-3
ROLERotation reserve: G
PREVIOUS TEAMMaple Grove HS
2025-262025–26 High school; no college games: no college appearances; averages N/A
RECRUITINGN/A