
Ivy League
Cornell Big Red
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%59.9%#5 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate29.0%#326 nationally
Season Statistics
| Games | 28 |
|---|---|
| Points / Game | 88.5 |
| Opponent Points / Game | — |
| Rebounds / Game | 35.2 |
| Assists / Game | 21.3 |
| Steals / Game | 6.0 |
| Blocks / Game | 2.8 |
| Turnovers / Game | 11.7 |
| FG% | 49.5 |
| 3PT% | 39.3 |
| FT% | 74.2 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 44.9 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Pepperdine Waves | Cornell Big Red | Scheduled |
| 2026-11-05 | Cornell Big Red | Lehigh Mountain Hawks | Scheduled |
| 2026-11-08 | Keuka Storm | Cornell Big Red | Scheduled |
| 2026-11-11 | Cornell Big Red | St. Bonaventure Bonnies | Scheduled |
| 2026-11-14 | UNC Greensboro Spartans | Cornell Big Red | Scheduled |
| 2026-11-18 | Cornell Big Red | Syracuse Orange | Scheduled |
| 2026-11-21 | Cornell Big Red | Morgan State Bears | Scheduled |
| 2026-11-24 | Bucknell Bison | Cornell Big Red | Scheduled |
| 2026-11-28 | St. Lawrence Saints | Cornell Big Red | Scheduled |
| 2026-12-02 | Cornell Big Red | Long Island University Sharks | Scheduled |
| 2026-12-05 | Cornell Big Red | Colgate Raiders | Scheduled |
| 2026-12-08 | UAlbany Great Danes | Cornell Big Red | Scheduled |
| 2026-12-21 | Cornell Big Red | Monmouth Hawks | Scheduled |
| 2026-12-28 | Cornell Big Red | Washington Huskies | Scheduled |
| 2026-12-31 | Cornell Big Red | Gonzaga Bulldogs | Scheduled |
| 2027-01-05 | Cornell Big Red | Columbia Lions | Scheduled |
| 2027-01-09 | Cornell Big Red | Dartmouth Big Green | Scheduled |
| 2027-01-15 | Brown Bears | Cornell Big Red | Scheduled |
| 2027-01-18 | Yale Bulldogs | Cornell Big Red | Scheduled |
| 2027-01-23 | Harvard Crimson | Cornell Big Red | Scheduled |
| 2027-01-29 | Cornell Big Red | Pennsylvania Quakers | Scheduled |
| 2027-01-30 | Cornell Big Red | Princeton Tigers | Scheduled |
| 2027-02-05 | Columbia Lions | Cornell Big Red | Scheduled |
| 2027-02-12 | Pennsylvania Quakers | Cornell Big Red | Scheduled |
| 2027-02-13 | Princeton Tigers | Cornell Big Red | Scheduled |
| 2027-02-20 | Cornell Big Red | Harvard Crimson | Scheduled |
| 2027-02-26 | Cornell Big Red | Brown Bears | Scheduled |
| 2027-02-27 | Cornell Big Red | Yale Bulldogs | Scheduled |
| 2027-03-06 | Dartmouth Big Green | Cornell Big Red | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Anthony NimaniG | Jr. | 6-4
ROLEScoring Guard
PREVIOUS TEAMCornell
2025-265.4 PPG • 52.0% 3PT (22 GP)
RECRUITING—
Mateen RafiqG | Jr. | 6-0
ROLEPerimeter Shooter
PREVIOUS TEAMCornell
2025-264.1 PPG • 46.3% 3PT (19 GP)
RECRUITING—
Kaspar SeppF | Sr. | 6-7
ROLEPoint Forward
PREVIOUS TEAMCornell
2025-264.8 PPG • 5.5 RPG • 2.6 APG
RECRUITING—
Gioacchino PanziniF | Jr. | 6-5
ROLEWing / Frontcourt Starter
PREVIOUS TEAMCornell
2025-263.8 PPG (27 GP)
RECRUITING—
Key Rotation
JJ SanchezG | So. | 6-5
ROLEWing Rotation
PREVIOUS TEAMCitrus College
2025-2612.2 PPG • 4.3 RPG • 4.4 APG (Citrus CC)
RECRUITING—
Luke KennevanG | So. | 6-3
ROLEBackcourt Rotation
PREVIOUS TEAMLock Haven University
2025-2610.1 PPG • 4.3 RPG • 2.5 APG (Lock Haven)
RECRUITING—