
Atlantic 10 Conference
Davidson Wildcats
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%53.5%#96 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate31.7%#263 nationally
Season Statistics
| Games | 34 |
|---|---|
| Points / Game | 72.0 |
| Opponent Points / Game | — |
| Rebounds / Game | 33.2 |
| Assists / Game | 13.9 |
| Steals / Game | 6.6 |
| Blocks / Game | 4.4 |
| Turnovers / Game | 10.2 |
| FG% | 45.5 |
| 3PT% | 36.0 |
| FT% | 65.4 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 53.1 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Davidson Wildcats | Washington State Cougars | Scheduled |
| 2026-11-07 | Mercer Bears | Davidson Wildcats | Scheduled |
| 2026-11-10 | Bradley Braves | Davidson Wildcats | Scheduled |
| 2026-11-14 | Howard Bison | Davidson Wildcats | Scheduled |
| 2026-11-17 | Charlotte 49ers | Davidson Wildcats | Scheduled |
| 2026-11-23 | Northern Iowa Panthers | Davidson Wildcats | Scheduled |
| 2026-11-25 | Tulane Green Wave | Davidson Wildcats | Scheduled |
| 2026-11-29 | Davidson Wildcats | Florida Atlantic Owls | Scheduled |
| 2026-12-02 | Dartmouth Big Green | Davidson Wildcats | Scheduled |
| 2026-12-06 | Davidson Wildcats | Charleston Cougars | Scheduled |
| 2026-12-09 | Campbell Fighting Camels | Davidson Wildcats | Scheduled |
| 2026-12-12 | South Carolina Upstate Spartans | Davidson Wildcats | Scheduled |
| 2026-12-18 | Drake Bulldogs | Davidson Wildcats | Scheduled |
| 2026-12-22 | UT Martin Skyhawks | Davidson Wildcats | Scheduled |
| 2026-12-30 | Davidson Wildcats | Duquesne Dukes | Scheduled |
| 2027-01-02 | Dayton Flyers | Davidson Wildcats | Scheduled |
| 2027-01-06 | Davidson Wildcats | VCU Rams | Scheduled |
| 2027-01-09 | Richmond Spiders | Davidson Wildcats | Scheduled |
| 2027-01-16 | Davidson Wildcats | Loyola Chicago Ramblers | Scheduled |
| 2027-01-20 | Fordham Rams | Davidson Wildcats | Scheduled |
| 2027-01-23 | Davidson Wildcats | La Salle Explorers | Scheduled |
| 2027-01-27 | Saint Joseph's Hawks | Davidson Wildcats | Scheduled |
| 2027-01-30 | Loyola Chicago Ramblers | Davidson Wildcats | Scheduled |
| 2027-02-03 | Davidson Wildcats | Richmond Spiders | Scheduled |
| 2027-02-07 | Davidson Wildcats | Rhode Island Rams | Scheduled |
| 2027-02-10 | St. Bonaventure Bonnies | Davidson Wildcats | Scheduled |
| 2027-02-13 | George Mason Patriots | Davidson Wildcats | Scheduled |
| 2027-02-16 | Davidson Wildcats | Saint Louis Billikens | Scheduled |
| 2027-02-24 | George Washington Revolutionaries | Davidson Wildcats | Scheduled |
| 2027-02-27 | Davidson Wildcats | Saint Joseph's Hawks | Scheduled |
| 2027-03-03 | Davidson Wildcats | Fordham Rams | Scheduled |
| 2027-03-06 | Duquesne Dukes | Davidson Wildcats | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.