
2026-27 · Fordham Rams
Rikus Schulte
F · Sr. · 6-9
PROJECTED ROLEFrontcourt depth
At a glance
- Current team
- Fordham Rams
- Previous team
- Fordham
- Position
- F
- Class
- Sr.
- Height
- 6-9
- Recruiting
- Not listed
Scouting context
—
From MMH's projected rotation data. Previous season context is not a 2026–27 statistical forecast.
2025–26 Player Season Stats
At Fordham. These are 2025–26 results, not a 2026–27 projection.
32GP
30.0MPG
10.7PPG
9.1RPG
1.4APG
1.5SPG
0.6BPG
1.9TOV
7.9FGA/G
0.83PA/G
56.3%FG%
22.2%3P%
62.0%FT%
BALLDONTLIE NCAAB game data; advanced and per 100 possession values use the same MMH calculations as team profiles.
2025–26 game history
Game log
| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| 2026-03-12 | 33 | 4 | 9 | 4 |
| 2026-03-07 | 35 | 12 | 13 | 3 |
| 2026-03-04 | 30 | 20 | 11 | 0 |
| 2026-02-28 | 34 | 8 | 7 | 1 |
| 2026-02-21 | 32 | 9 | 9 | 3 |
| 2026-02-19 | 30 | 1 | 3 | 1 |
| 2026-02-14 | 36 | 17 | 9 | 0 |
| 2026-02-11 | 29 | 19 | 8 | 0 |
| 2026-02-07 | 31 | 6 | 5 | 1 |
| 2026-02-04 | 31 | 11 | 6 | 0 |
| 2026-01-31 | 33 | 7 | 10 | 4 |
| 2026-01-29 | 28 | 8 | 8 | 1 |
| 2026-01-22 | 23 | 6 | 9 | 2 |
| 2026-01-17 | 28 | 6 | 7 | 1 |
| 2026-01-15 | 26 | 6 | 5 | 0 |
| 2026-01-10 | 36 | 14 | 5 | 1 |
| 2026-01-08 | 31 | 6 | 16 | 1 |
| 2026-01-04 | 37 | 17 | 11 | 1 |
| 2025-12-31 | 33 | 6 | 14 | 1 |
| 2025-12-22 | 26 | 10 | 13 | 1 |
| 2025-12-13 | 32 | 21 | 10 | 3 |
| 2025-12-11 | 33 | 10 | 14 | 2 |
| 2025-12-06 | 33 | 16 | 10 | 2 |
| 2025-11-30 | 29 | 14 | 7 | 3 |
| 2025-11-30 | 30 | 8 | 8 | 0 |
| 2025-11-28 | 30 | 10 | 11 | 2 |
| 2025-11-21 | 24 | 10 | 12 | 3 |
| 2025-11-16 | 17 | 18 | 8 | 0 |
| 2025-11-15 | 34 | 10 | 9 | 2 |
| 2025-11-12 | 29 | 14 | 7 | 0 |
| 2025-11-08 | 17 | 10 | 6 | 1 |
| 2025-11-05 | 31 | 7 | 11 | 2 |
Individual game lines from BALLDONTLIE NCAAB for the matched 2025–26 team.