
Atlantic 10 Conference
Fordham Rams
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%49.6%#284 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate25.7%#355 nationally
Season Statistics
| Games | 32 |
|---|---|
| Points / Game | 69.8 |
| Opponent Points / Game | — |
| Rebounds / Game | 38.3 |
| Assists / Game | 14.3 |
| Steals / Game | 7.3 |
| Blocks / Game | 2.2 |
| Turnovers / Game | 11.4 |
| FG% | 44.0 |
| 3PT% | 29.4 |
| FT% | 69.7 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 50.9 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Fordham Rams | Kansas Jayhawks | Scheduled |
| 2026-11-05 | Stonehill Skyhawks | Fordham Rams | Scheduled |
| 2026-11-10 | Iona Gaels | Fordham Rams | Scheduled |
| 2026-11-13 | Long Island University Sharks | Fordham Rams | Scheduled |
| 2026-11-17 | Fordham Rams | Manhattan Jaspers | Scheduled |
| 2026-11-21 | Fordham Rams | Portland Pilots | Scheduled |
| 2026-11-22 | San Diego Toreros | Fordham Rams | Scheduled |
| 2026-11-25 | Mercy Mavericks | Fordham Rams | Scheduled |
| 2026-11-28 | Fordham Rams | Harvard Crimson | Scheduled |
| 2026-12-01 | Boston University Terriers | Fordham Rams | Scheduled |
| 2026-12-03 | St. Francis (IL) Fighting Saints | Fordham Rams | Scheduled |
| 2026-12-07 | Fairleigh Dickinson Knights | Fordham Rams | Scheduled |
| 2026-12-10 | Bryant Bulldogs | Fordham Rams | Scheduled |
| 2026-12-20 | Central Connecticut Blue Devils | Fordham Rams | Scheduled |
| 2026-12-30 | Saint Louis Billikens | Fordham Rams | Scheduled |
| 2027-01-02 | Fordham Rams | La Salle Explorers | Scheduled |
| 2027-01-06 | Fordham Rams | George Mason Patriots | Scheduled |
| 2027-01-09 | St. Bonaventure Bonnies | Fordham Rams | Scheduled |
| 2027-01-13 | Saint Joseph's Hawks | Fordham Rams | Scheduled |
| 2027-01-16 | Fordham Rams | Duquesne Dukes | Scheduled |
| 2027-01-20 | Fordham Rams | Davidson Wildcats | Scheduled |
| 2027-01-27 | La Salle Explorers | Fordham Rams | Scheduled |
| 2027-01-30 | George Washington Revolutionaries | Fordham Rams | Scheduled |
| 2027-02-03 | Fordham Rams | Rhode Island Rams | Scheduled |
| 2027-02-06 | Dayton Flyers | Fordham Rams | Scheduled |
| 2027-02-09 | Fordham Rams | Saint Joseph's Hawks | Scheduled |
| 2027-02-13 | Fordham Rams | St. Bonaventure Bonnies | Scheduled |
| 2027-02-16 | VCU Rams | Fordham Rams | Scheduled |
| 2027-02-20 | Rhode Island Rams | Fordham Rams | Scheduled |
| 2027-02-27 | Fordham Rams | Loyola Chicago Ramblers | Scheduled |
| 2027-03-03 | Davidson Wildcats | Fordham Rams | Scheduled |
| 2027-03-06 | Fordham Rams | Richmond Spiders | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Abass BodijaF/C | R-So. | 6-10
ROLEReturning big
PREVIOUS TEAMFordham
2025-267.3 PPG • 5.0 RPG
RECRUITING—