
Big South Conference
Gardner-Webb Runnin' Bulldogs
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%48.7%#313 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate30.7%#283 nationally
Season Statistics
| Games | 33 |
|---|---|
| Points / Game | 68.1 |
| Opponent Points / Game | — |
| Rebounds / Game | 30.7 |
| Assists / Game | 10.2 |
| Steals / Game | 6.3 |
| Blocks / Game | 2.5 |
| Turnovers / Game | 13.6 |
| FG% | 42.8 |
| 3PT% | 30.9 |
| FT% | 68.4 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 30.9 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Gardner-Webb Runnin' Bulldogs | UConn Huskies | Scheduled |
| 2026-11-05 | Gardner-Webb Runnin' Bulldogs | Texas Longhorns | Scheduled |
| 2026-11-11 | Erskine Flying Fleet | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-11-14 | Gardner-Webb Runnin' Bulldogs | South Carolina Gamecocks | Scheduled |
| 2026-11-18 | UNC Greensboro Spartans | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-11-21 | Gardner-Webb Runnin' Bulldogs | VMI Keydets | Scheduled |
| 2026-11-24 | Gardner-Webb Runnin' Bulldogs | Bowling Green Falcons | Scheduled |
| 2026-11-28 | North Carolina Central Eagles | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-12-02 | Bob Jones Bruins | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-12-05 | Queens University Royals | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-12-12 | Campbell Fighting Camels | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-12-15 | Gardner-Webb Runnin' Bulldogs | Wake Forest Demon Deacons | Scheduled |
| 2026-12-18 | Toccoa Falls Eagles | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2026-12-20 | Gardner-Webb Runnin' Bulldogs | Georgia Bulldogs | Scheduled |
| 2026-12-28 | Gardner-Webb Runnin' Bulldogs | Kentucky Wildcats | Scheduled |
| 2027-01-01 | Gardner-Webb Runnin' Bulldogs | Winthrop Eagles | Scheduled |
| 2027-01-06 | Gardner-Webb Runnin' Bulldogs | Charleston Southern Buccaneers | Scheduled |
| 2027-01-09 | Presbyterian Blue Hose | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-01-13 | Gardner-Webb Runnin' Bulldogs | High Point Panthers | Scheduled |
| 2027-01-16 | UNC Asheville Bulldogs | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-01-20 | Gardner-Webb Runnin' Bulldogs | Longwood Lancers | Scheduled |
| 2027-01-23 | Gardner-Webb Runnin' Bulldogs | South Carolina Upstate Spartans | Scheduled |
| 2027-01-28 | Radford Highlanders | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-01-30 | Gardner-Webb Runnin' Bulldogs | Presbyterian Blue Hose | Scheduled |
| 2027-02-03 | Charleston Southern Buccaneers | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-02-11 | Longwood Lancers | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-02-13 | High Point Panthers | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-02-18 | Gardner-Webb Runnin' Bulldogs | Radford Highlanders | Scheduled |
| 2027-02-20 | Winthrop Eagles | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-02-25 | South Carolina Upstate Spartans | Gardner-Webb Runnin' Bulldogs | Scheduled |
| 2027-02-27 | Gardner-Webb Runnin' Bulldogs | UNC Asheville Bulldogs | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
DJ DanielG | R-So. | 6-6
ROLELead Guard
PREVIOUS TEAMFrostburg State
2025-2616.7 PPG | 5.9 RPG | 3.1 APG
RECRUITING-
Seth BrownG | Sr. | 6-5
ROLEPerimeter Scorer
PREVIOUS TEAMFresno Pacific
2025-2613.6 PPG | 3.4 RPG
RECRUITING-
Mikhail PocknettF | Sr. | 6-6
ROLEPhysical Forward
PREVIOUS TEAMBuffalo
2025-263.9 PPG | 4.1 RPG | 50.7% FG
RECRUITING-
Ginuwine TropnasC | Sr. | 6-10
ROLEInterior Anchor
PREVIOUS TEAMLincoln University
2025-266.1 PPG | 5.1 RPG
RECRUITING-
Key Rotation
Ace TalbertG | Sr. | 6-0
ROLEVeteran Guard
PREVIOUS TEAMGardner-Webb
2025-266.9 PPG | 1.9 RPG
RECRUITING-
Rue WellsG | Fr. | 6-1
ROLEFreshman Guard
PREVIOUS TEAMLink Academy
2025-2614.0 PPG | 5.0 RPG | 3.4 APG in prep
RECRUITING-
Brave RutsinduraC | Jr. | 6-11
ROLERim Protector
PREVIOUS TEAMNavarro College
2025-266.3 PPG | 4.7 RPG | 1.4 BPG
RECRUITING-
Jackson SkipperF | Sr. | 6-7
ROLEForward Rotation
PREVIOUS TEAMVermont
2025-261.8 PPG | 1.1 RPG
RECRUITING-