
Ivy League
Columbia Lions
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%54.1%#78 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate28.2%#337 nationally
Season Statistics
| Games | 28 |
|---|---|
| Points / Game | 76.6 |
| Opponent Points / Game | — |
| Rebounds / Game | 39.3 |
| Assists / Game | 15.8 |
| Steals / Game | 5.9 |
| Blocks / Game | 3.0 |
| Turnovers / Game | 13.0 |
| FG% | 47.5 |
| 3PT% | 35.5 |
| FT% | 68.8 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 52.2 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Elon Phoenix | Columbia Lions | Scheduled |
| 2026-11-05 | Old Westbury Panthers | Columbia Lions | Scheduled |
| 2026-11-09 | Stonehill Skyhawks | Columbia Lions | Scheduled |
| 2026-11-13 | Columbia Lions | Bucknell Bison | Scheduled |
| 2026-11-16 | Columbia Lions | Northwestern Wildcats | Scheduled |
| 2026-11-21 | Columbia Lions | Boston University Terriers | Scheduled |
| 2026-11-25 | Saint Peter's Peacocks | Columbia Lions | Scheduled |
| 2026-11-28 | North Florida Ospreys | Columbia Lions | Scheduled |
| 2026-12-01 | Columbia Lions | St. John's Red Storm | Scheduled |
| 2026-12-04 | Columbia Lions | New Haven Chargers | Scheduled |
| 2026-12-08 | Hofstra Pride | Columbia Lions | Scheduled |
| 2026-12-11 | Army Black Knights | Columbia Lions | Scheduled |
| 2026-12-16 | Norfolk State Spartans | Columbia Lions | Scheduled |
| 2026-12-29 | Columbia Lions | UAlbany Great Danes | Scheduled |
| 2026-12-31 | Sarah Lawrence Gryphons | Columbia Lions | Scheduled |
| 2027-01-05 | Cornell Big Red | Columbia Lions | Scheduled |
| 2027-01-09 | Columbia Lions | Harvard Crimson | Scheduled |
| 2027-01-15 | Yale Bulldogs | Columbia Lions | Scheduled |
| 2027-01-18 | Brown Bears | Columbia Lions | Scheduled |
| 2027-01-23 | Dartmouth Big Green | Columbia Lions | Scheduled |
| 2027-01-29 | Columbia Lions | Princeton Tigers | Scheduled |
| 2027-01-30 | Columbia Lions | Pennsylvania Quakers | Scheduled |
| 2027-02-05 | Columbia Lions | Cornell Big Red | Scheduled |
| 2027-02-12 | Princeton Tigers | Columbia Lions | Scheduled |
| 2027-02-13 | Pennsylvania Quakers | Columbia Lions | Scheduled |
| 2027-02-20 | Columbia Lions | Dartmouth Big Green | Scheduled |
| 2027-02-26 | Columbia Lions | Yale Bulldogs | Scheduled |
| 2027-02-27 | Columbia Lions | Brown Bears | Scheduled |
| 2027-03-05 | Harvard Crimson | Columbia Lions | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
Miles FranklinG | So. | 6-5
ROLELead Scoring Wing
PREVIOUS TEAMColumbia
2025-269.5 PPG • 4.2 RPG
RECRUITING—
Gerard O'KeefeG | Jr. | 6-3
ROLEPerimeter Shooter
PREVIOUS TEAMColumbia
2025-268.5 PPG • 42.9% 3PT
RECRUITING—
Connor IgoeF | So. | 6-7
ROLEPlaymaking Forward
PREVIOUS TEAMColumbia
2025-268.3 PPG • 5.6 RPG • 3.0 APG
RECRUITING—
Mason RitterF | Jr. | 6-9
ROLEInterior Starter
PREVIOUS TEAMColumbia
2025-267.2 PPG • 5.1 RPG (28 GP)
RECRUITING—
Richard NwekeF | Sr. | 6-7
ROLEFrontcourt Rotation / Starter Candidate
PREVIOUS TEAMColumbia
2025-263.0 PPG • 2.4 RPG (20 GP)
RECRUITING—
Key Rotation
Hampton SandersG | Sr. | 6-0
ROLEBackcourt Rotation
PREVIOUS TEAMColumbia
2025-264.2 PPG • 2.3 APG (28 GP)
RECRUITING—
Dan VesseyG | Sr. | 6-3
ROLEGuard Rotation
PREVIOUS TEAMColumbia
2025-26Did not play in 2025-26
RECRUITING—
Leland ColemanF | Jr. | 6-7
ROLEForward Depth
PREVIOUS TEAMColumbia
2025-261.3 PPG • 1.5 RPG (15 GP)
RECRUITING—