
American Conference
Tulane Green Wave
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%49.5%#291 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate43.4%#13 nationally
Season Statistics
| Games | 33 |
|---|---|
| Points / Game | 72.4 |
| Opponent Points / Game | — |
| Rebounds / Game | 31.1 |
| Assists / Game | 12.8 |
| Steals / Game | 7.7 |
| Blocks / Game | 4.5 |
| Turnovers / Game | 10.7 |
| FG% | 42.3 |
| 3PT% | 32.1 |
| FT% | 76.6 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 45.7 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | UT Martin Skyhawks | Tulane Green Wave | Scheduled |
| 2026-11-05 | Jackson State Tigers | Tulane Green Wave | Scheduled |
| 2026-11-10 | Nicholls Colonels | Tulane Green Wave | Scheduled |
| 2026-11-14 | Tulane Green Wave | Akron Zips | Scheduled |
| 2026-11-19 | Tulane Green Wave | Louisiana Tech Bulldogs | Scheduled |
| 2026-11-23 | Tulane Green Wave | Georgia State Panthers | Scheduled |
| 2026-11-25 | Tulane Green Wave | Davidson Wildcats | Scheduled |
| 2026-11-29 | UL Monroe Warhawks | Tulane Green Wave | Scheduled |
| 2026-12-02 | Tulane Green Wave | Southern Miss Golden Eagles | Scheduled |
| 2026-12-06 | Louisiana Ragin' Cajuns | Tulane Green Wave | Scheduled |
| 2026-12-09 | Dillard Blue Devils | Tulane Green Wave | Scheduled |
| 2026-12-12 | Rhode Island Rams | Tulane Green Wave | Scheduled |
| 2026-12-18 | Mississippi Valley State Delta Devils | Tulane Green Wave | Scheduled |
| 2026-12-22 | Western Kentucky Hilltoppers | Tulane Green Wave | Scheduled |
| 2026-12-30 | Tulane Green Wave | UAB Blazers | Scheduled |
| 2027-01-03 | Rice Owls | Tulane Green Wave | Scheduled |
| 2027-01-07 | Tulane Green Wave | East Carolina Pirates | Scheduled |
| 2027-01-10 | South Florida Bulls | Tulane Green Wave | Scheduled |
| 2027-01-14 | Tulane Green Wave | North Texas Mean Green | Scheduled |
| 2027-01-17 | Tulane Green Wave | UTSA Roadrunners | Scheduled |
| 2027-01-20 | Temple Owls | Tulane Green Wave | Scheduled |
| 2027-01-23 | Charlotte 49ers | Tulane Green Wave | Scheduled |
| 2027-01-30 | Tulane Green Wave | Rice Owls | Scheduled |
| 2027-02-02 | Memphis Tigers | Tulane Green Wave | Scheduled |
| 2027-02-07 | Tulane Green Wave | Tulsa Golden Hurricane | Scheduled |
| 2027-02-10 | Tulane Green Wave | Wichita State Shockers | Scheduled |
| 2027-02-14 | Florida Atlantic Owls | Tulane Green Wave | Scheduled |
| 2027-02-18 | UTSA Roadrunners | Tulane Green Wave | Scheduled |
| 2027-02-21 | East Carolina Pirates | Tulane Green Wave | Scheduled |
| 2027-02-24 | Tulane Green Wave | Temple Owls | Scheduled |
| 2027-03-03 | Wichita State Shockers | Tulane Green Wave | Scheduled |
| 2027-03-07 | Tulane Green Wave | Memphis Tigers | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.