
American Conference
Rice Owls
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%49.6%#285 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate34.0%#209 nationally
Season Statistics
| Games | 31 |
|---|---|
| Points / Game | 73.9 |
| Opponent Points / Game | — |
| Rebounds / Game | 38.1 |
| Assists / Game | 12.2 |
| Steals / Game | 6.7 |
| Blocks / Game | 3.9 |
| Turnovers / Game | 12.1 |
| FG% | 42.0 |
| 3PT% | 34.8 |
| FT% | 68.5 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 45.6 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-02 | Dallas Christian Crusaders | Rice Owls | Scheduled |
| 2026-11-05 | East Texas A&M Lions | Rice Owls | Scheduled |
| 2026-11-09 | Rice Owls | Stanford Cardinal | Scheduled |
| 2026-11-14 | Rice Owls | Stephen F. Austin Lumberjacks | Scheduled |
| 2026-11-17 | Texas A&M-Corpus Christi Islanders | Rice Owls | Scheduled |
| 2026-11-22 | Rice Owls | Lamar Cardinals | Scheduled |
| 2026-11-24 | Rice Owls | UIC Flames | Scheduled |
| 2026-11-25 | Rice Owls | Ohio Bobcats | Scheduled |
| 2026-11-29 | Rice Owls | Arkansas State Red Wolves | Scheduled |
| 2026-12-04 | Sam Houston Bearkats | Rice Owls | Scheduled |
| 2026-12-10 | Nicholls Colonels | Rice Owls | Scheduled |
| 2026-12-16 | College Of Biblical Studies Ambassadors | Rice Owls | Scheduled |
| 2026-12-19 | Rice Owls | Denver Pioneers | Scheduled |
| 2026-12-22 | Texas Southern Tigers | Rice Owls | Scheduled |
| 2026-12-30 | Temple Owls | Rice Owls | Scheduled |
| 2027-01-03 | Rice Owls | Tulane Green Wave | Scheduled |
| 2027-01-06 | Rice Owls | Memphis Tigers | Scheduled |
| 2027-01-10 | North Texas Mean Green | Rice Owls | Scheduled |
| 2027-01-17 | Rice Owls | Temple Owls | Scheduled |
| 2027-01-20 | UTSA Roadrunners | Rice Owls | Scheduled |
| 2027-01-23 | Rice Owls | Florida Atlantic Owls | Scheduled |
| 2027-01-26 | Rice Owls | South Florida Bulls | Scheduled |
| 2027-01-30 | Tulane Green Wave | Rice Owls | Scheduled |
| 2027-02-04 | East Carolina Pirates | Rice Owls | Scheduled |
| 2027-02-07 | Rice Owls | UTSA Roadrunners | Scheduled |
| 2027-02-11 | Tulsa Golden Hurricane | Rice Owls | Scheduled |
| 2027-02-14 | Wichita State Shockers | Rice Owls | Scheduled |
| 2027-02-17 | Rice Owls | East Carolina Pirates | Scheduled |
| 2027-02-20 | Rice Owls | Charlotte 49ers | Scheduled |
| 2027-02-25 | UAB Blazers | Rice Owls | Scheduled |
| 2027-02-28 | Florida Atlantic Owls | Rice Owls | Scheduled |
| 2027-03-07 | Rice Owls | North Texas Mean Green | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.