DIVISION I
2026–27 Conference Standings
Official records and player leaders for the selected season. MMH Power is a model rating; other statistics reflect played games.
American Conference
| Team | Conf | Overall | MMH Rank | Power | Net Eff. | Off. Eff. | Def. Eff. | Tempo | SOS |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte 49ers | 0-0 | 0-0 | #213 | 48.5 | - | - | - | - | - |
| East Carolina Pirates | 0-0 | 0-0 | #187 | 49.7 | - | - | - | - | - |
| Florida Atlantic Owls | 0-0 | 0-0 | #164 | 51.0 | - | - | - | - | - |
| Memphis Tigers | 0-0 | 0-0 | #26 | 60.9 | - | - | - | - | - |
| North Texas Mean Green | 0-0 | 0-0 | #140 | 52.1 | - | - | - | - | - |
| Rice Owls | 0-0 | 0-0 | #257 | 45.6 | - | - | - | - | - |
| South Florida Bulls | 0-0 | 0-0 | #70 | 55.8 | - | - | - | - | - |
| Temple Owls | 0-0 | 0-0 | #246 | 46.4 | - | - | - | - | - |
| Tulane Green Wave | 0-0 | 0-0 | #255 | 45.7 | - | - | - | - | - |
| Tulsa Golden Hurricane | 0-0 | 0-0 | #18 | 62.1 | - | - | - | - | - |
| UAB Blazers | 0-0 | 0-0 | #148 | 51.6 | - | - | - | - | - |
| UTSA Roadrunners | 0-0 | 0-0 | #349 | 34.7 | - | - | - | - | - |
| Wichita State Shockers | 0-0 | 0-0 | #7 | 65.3 | - | - | - | - | - |
2026–27 Player Leaders
Player leaders are temporarily unavailable. Please try again later.