
Ivy League
Pennsylvania Quakers
2026–27 Team Profile
0–02026–27 OVERALL
Some advanced team metrics are awaiting complete saved game results.
2026–27 Team Metrics
Effective FG%50.8%#236 nationally
Turnover Rate—Rank unavailable
Offensive Rebound %—Rank unavailable
Free Throw Rate35.3%#170 nationally
Season Statistics
| Games | 30 |
|---|---|
| Points / Game | 75.9 |
| Opponent Points / Game | — |
| Rebounds / Game | 36.0 |
| Assists / Game | 13.9 |
| Steals / Game | 6.6 |
| Blocks / Game | 3.1 |
| Turnovers / Game | 10.7 |
| FG% | 44.1 |
| 3PT% | 38.2 |
| FT% | 69.3 |
| Offensive Efficiency | — |
| Defensive Efficiency | — |
| Net Efficiency | — |
| Tempo | — |
2026–27 MMH Rating
MMH Power: 62.4 · Preseason projection. Model ratings include preseason inputs.
2026–27 Player Season Stats
No player statistics are available for this season yet.
2026–27 Schedule and Results
| Date (Eastern) | Away | Home | Status / Score |
|---|---|---|---|
| 2026-11-05 | Pennsylvania Quakers | Illinois Fighting Illini | Scheduled |
| 2026-11-09 | Howard Bison | Pennsylvania Quakers | Scheduled |
| 2026-11-11 | Pennsylvania Quakers | Navy Midshipmen | Scheduled |
| 2026-11-14 | Pennsylvania Quakers | Saint Joseph's Hawks | Scheduled |
| 2026-11-16 | DeSales Bulldogs | Pennsylvania Quakers | Scheduled |
| 2026-11-21 | Pennsylvania Quakers | La Salle Explorers | Scheduled |
| 2026-11-24 | Drexel Dragons | Pennsylvania Quakers | Scheduled |
| 2026-11-27 | Towson Tigers | Pennsylvania Quakers | Scheduled |
| 2026-11-28 | Bucknell Bison | Pennsylvania Quakers | Scheduled |
| 2026-12-01 | Kutztown Golden Bears | Pennsylvania Quakers | Scheduled |
| 2026-12-07 | Pennsylvania Quakers | Lafayette Leopards | Scheduled |
| 2026-12-19 | Monmouth Hawks | Pennsylvania Quakers | Scheduled |
| 2026-12-22 | American University Eagles | Pennsylvania Quakers | Scheduled |
| 2026-12-29 | Pennsylvania Quakers | Michigan State Spartans | Scheduled |
| 2027-01-04 | Pennsylvania Quakers | Princeton Tigers | Scheduled |
| 2027-01-08 | Pennsylvania Quakers | Brown Bears | Scheduled |
| 2027-01-16 | Harvard Crimson | Pennsylvania Quakers | Scheduled |
| 2027-01-18 | Dartmouth Big Green | Pennsylvania Quakers | Scheduled |
| 2027-01-23 | Pennsylvania Quakers | Yale Bulldogs | Scheduled |
| 2027-01-29 | Cornell Big Red | Pennsylvania Quakers | Scheduled |
| 2027-01-30 | Columbia Lions | Pennsylvania Quakers | Scheduled |
| 2027-02-06 | Princeton Tigers | Pennsylvania Quakers | Scheduled |
| 2027-02-12 | Pennsylvania Quakers | Cornell Big Red | Scheduled |
| 2027-02-13 | Pennsylvania Quakers | Columbia Lions | Scheduled |
| 2027-02-20 | Yale Bulldogs | Pennsylvania Quakers | Scheduled |
| 2027-02-26 | Pennsylvania Quakers | Harvard Crimson | Scheduled |
| 2027-02-27 | Pennsylvania Quakers | Dartmouth Big Green | Scheduled |
| 2027-03-05 | Brown Bears | Pennsylvania Quakers | Scheduled |
2026–27 Projected Rotation
2026-27 PROJECTION
Projected Rotation
Projected roles are MMH preseason estimates and are not an official depth chart.
Projected Starting Five
AJ LevineG | Jr. | 6-0
ROLELead Playmaker
PREVIOUS TEAMPenn
2025-268.2 PPG • 4.0 APG • 2.0 SPG
RECRUITING—
TJ PowerF | Sr. | 6-9
ROLEPrimary Scorer / Star
PREVIOUS TEAMPenn
2025-2616.4 PPG • 7.6 RPG • 43.2% 3PT
RECRUITING—
Augustus GerhartF | Sr. | 6-9
ROLEFrontcourt Starter
PREVIOUS TEAMPenn
2025-265.5 PPG • 4.7 RPG (30 GP)
RECRUITING—
Dalton ScantleburyF/C | So. | 6-9
ROLEPost Starter Candidate
PREVIOUS TEAMPenn
2025-265.9 PPG • 3.9 RPG (29 GP)
RECRUITING—
Key Rotation
Lucas LuethF | Jr. | 6-7
ROLEFrontcourt Rotation
PREVIOUS TEAMPenn
2025-263.2 PPG • 2.9 RPG (29 GP)
RECRUITING—
Jay JonesG | So. | 6-4
ROLEGuard Rotation
PREVIOUS TEAMPenn
2025-263.9 PPG • 2.3 RPG (27 GP)
RECRUITING—
Ryan AltmanG/F | So. | 6-6
ROLEWing Depth
PREVIOUS TEAMPenn
2025-26Did not play in 2025-26 (injury)
RECRUITING—